Bedford Borough Council

Showing 50 of 176,841 transactions (Page 7)
Date Amount Supplier Description
1 Jul 2028-£289.37Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£304.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£304.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£868.87Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£304.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£400.33Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£608.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£912.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£1,029.68Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£304.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£525.92Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£311.60Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£539.07Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£834.10Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£854.95Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£608.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£623.20Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£605.72Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£608.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£608.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£623.20Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£623.20Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£620.86Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£684.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£701.10Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£912.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£934.80Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£858.38Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£656.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£635.61Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£332.30Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£331.08Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£350.55Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£291.35Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£467.40Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£323.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£342.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£284.24Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028-£456.00Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£294.07Cera Care Operations Ltd|10003110CHILDRENS • High Level Family Support CWD • Contractual costs
1 Jul 2028£4,680.00SF Tuition (Sally Feihn) • 10004169CHILDRENS • Alternative School Provisionss • Contractual costs
1 Jul 2028£312.00Kids Inspire • 10004452CHILDRENS • Professional Fees • Supplies
1 Jul 2028£440.00Stories of Hands Art Psychotherapy (Marcela Zamborska T/A) • 10004683CHILDRENS • Professional Fees • Supplies
1 Jul 2028£513.00Fleet Education Services Ltd|10004693CHILDRENS • Alternative School Provisionss • Contractual costs
1 Jul 2028£39,723.20Expresslines Limited|EXPR05CHILDRENS • Passenger Transport • Transport Related Expenditure
1 Jul 2028£12,029.00Flexible Cars • FLEX04CHILDRENS • Passenger Transport • Transport Related Expenditure
1 Jul 2028£18,922.00Flexible Cars • FLEX04CHILDRENS • Passenger Transport • Transport Related Expenditure
1 Jul 2028£450.00Flexible Cars • FLEX04CHILDRENS • Passenger Transport • Transport Related Expenditure
1 Jul 2028£600.00Flexible Cars • FLEX04CHILDRENS • Passenger Transport • Transport Related Expenditure
1 Jul 2028£400.00Flexible Cars • FLEX04CHILDRENS • Passenger Transport • Transport Related Expenditure