North West Leicestershire District Council

Showing 50 of 23,770 transactions (Page 12)
Date Amount Supplier Description
16 Jul 2025-£28,623.40Crown Oil Ltd|101740|DomesticCommunity Services Directorate • Community Services • Waste Services • CROWN WHITE HVO - BULK • 12 • Posting of Incoming Invoices • Stock HVO White • G5994 • Waste Services Stock - Fuel Purchases
16 Jul 2025-£84,508.83Comensura Limited|100456|DomesticNDC CDC and Corporate • Corporate • Corporate • Supply of Temporary Staff • 12 • Posting of Incoming Invoices • Agency Supply Staff • G1008 • Corporate
15 Jul 2025-£10,759.73SCI Print Limited|100265|DomesticChief Executive Directorate • Legal & Support Services • Democratic Services • N.W. Leicestershire Canvass Forms CCA • 12 • Posting of Incoming Invoices • External Printing • G0855 • ELECTORAL REGISTRATION
15 Jul 2025-£1,062.00Integrated Tech Ltd|101962|DomesticResources Directorate • ICT • ICT • Jabra Evolve2 65 MS USB-A Stereo Black (Without St • 12 • Posting of Incoming Invoices • Services Provided by the Council Recharges • G1011 • ICT
15 Jul 2025-£615.00Inter Hotels Ltd T/A Hermitage Park Hotel • 100165 • DomesticCommunity Services Directorate • Strategic Housing • Strategic Housing • accommodation • 12 • Posting of Incoming Invoices • Accommodation/Hotel Booking • G0570 • HOMELESS PREVENTION
15 Jul 2025-£857.14Partic Motor Spares Ltd|100644|DomesticCommunity Services Directorate • Community Services • Waste Services • STOCK • 12 • Posting of Incoming Invoices • Fleet Non-Stock Purchase • G5992 • VEHICLE AND FLEET MAINTENANCE
15 Jul 2025-£1,305.63Lodge Tyre Co Ltd|100140|DomesticCommunity Services Directorate • Community Services • Waste Services • FJ68WZE • 12 • Posting of Incoming Invoices • Fleet Non-Stock Purchase • G5992 • VEHICLE AND FLEET MAINTENANCE
15 Jul 2025-£1,546.70British Telecommunications Plc|101585|DomesticCommunity Services Directorate • Community Services • Environmental Health • TSO FACILITY FEE - FIRST OR SECOND SHED, • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0324 • BORDER INSPECTION POST
15 Jul 2025-£8,996.16Wates Property Services • 102036 • DomesticCommunity Services Directorate • Housing • Housing Repairs & Investment • BAU Repairs June 2025 Monthly • 12 • Posting of Incoming Invoices • Payments to Private Contractors • H5103 • RESPONSIVE REPAIRS
15 Jul 2025-£41,350.49Wates Property Services • 102036 • DomesticCommunity Services Directorate • Housing • Housing Repairs & Investment • Repairs June 2025 Monthly • 12 • Posting of Incoming Invoices • Payments to Private Contractors • H5103 • RESPONSIVE REPAIRS
14 Jul 2025-£1,194.00Castle Surveys Ltd • 100837 • DomesticPlace Directorate • Property and Economic Regeneration • Economic Development • Surveys:01 Topographic Land Survey - 07/07/2025 • 12 • Posting of Incoming Invoices • Surveys • G0928 • ECONOMIC DEVELOPMENT & REGENERATION
14 Jul 2025-£3,636.00Midlands Cooling Services Ltd|100688|DomesticPlace Directorate • Property and Economic Regeneration • Property Services • The Old Council Offices, Whitwick Road 14/7/25 • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0815 • NON-DISTRIBUTD -REV EXP ON SURPLUS ASSET
14 Jul 2025-£11,118.00Clovis Lande Associates Ltd • 100386 • DomesticCommunity Services Directorate • Community Services • Waste Services • Price to reclad/repair end bay canopy • 12 • Posting of Incoming Invoices • Other Supplies & Services • G0370 • REFUSE & RECYCLING
14 Jul 2025-£1,821.24Edwards & Edwards Consultancy Ltd|100605|DomesticPlace Directorate • Property and Economic Regeneration • Capital Scheme Cost Centres • Prof Serv Marlborough Square - June 2025 • 12 • Posting of Incoming Invoices • External Consultants • C7400 • Property & Economic Regeneration Capital Schemes
14 Jul 2025-£1,094.40Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • 23 Deepdale, Ibstock • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
14 Jul 2025-£1,555.20Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • 5 Bernards Close, Ibstock • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
14 Jul 2025-£1,644.00Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • 18 West Walk, Ibstock • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
14 Jul 2025-£3,281.69Quadient UK Ltd|100005|DomesticPlace Directorate • Property and Economic Regeneration • Property Services • Postage, etc • 12 • Posting of Incoming Invoices • Postages • G0838 • POST ROOM
14 Jul 2025-£3,420.00Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • 73-75 Linford Cres, Coalville • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
14 Jul 2025-£4,974.00Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • 55 St Marys Ave, Donnington le Heath • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
14 Jul 2025-£6,199.20Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • 29 Jacques St, Ibstock • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
14 Jul 2025-£23,168.51CIPFA Business Limited|100451|DomesticResources Directorate • Finance • Finance • Bespoke Consultancy - Unit 4 implementation EXT • 12 • Posting of Incoming Invoices • Consultancy Services • G1004 • EXCHEQUER SERVICES
13 Jul 2025-£6,780.00SJ Smith & Son Landscape & Tree Services Ltd|101595|DomesticCommunity Services Directorate • Community Services • Leisure Services • Tree works - Ravenstone rec ground • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
12 Jul 2025-£780.00JB Tool Hire Ltd|100168|DomesticCommunity Services Directorate • Community Services • Waste Services • LINDE H35D FORKLIFT FULL CAB (6385) • 12 • Posting of Incoming Invoices • Purchase of Equipment • G0370 • REFUSE & RECYCLING
12 Jul 2025-£833.40Mobile Hydraulics Ltd|100082|DomesticCommunity Services Directorate • Community Services • Waste Services • LR69 XYW • 12 • Posting of Incoming Invoices • Fleet Non-Stock Purchase • G5992 • VEHICLE AND FLEET MAINTENANCE
11 Jul 2025-£4,948.79Travis Perkins Trading Co Ltd|100121|DomesticCommunity Services Directorate • Housing • Housing Repairs & Investment • CONSOLIDATED INVOICE FOR JUNE 2025 • 12 • Posting of Incoming Invoices • Fleet Non-Stock Purchase • H5103 • RESPONSIVE REPAIRS
11 Jul 2025-£6,743.95Dalrod UK Ltd|100935|DomesticCommunity Services Directorate • Housing • Housing Repairs & Investment • June 2025 • 12 • Posting of Incoming Invoices • Payments to Private Contractors • H5103 • RESPONSIVE REPAIRS
11 Jul 2025-£8,666.12Travis Perkins Trading Co Ltd|100121|DomesticCommunity Services Directorate • Housing • Housing Repairs & Investment • CONSOLIDATED INVOICE JUNE 2025 • 12 • Posting of Incoming Invoices • Hire of Equipment • H5321 • IRT RESPONSIVE AND MINOR WORKS
11 Jul 2025-£686.40Airports Bureau Systems Limited|101641|DomesticCommunity Services Directorate • Community Services • Environmental Health • abs5 - 01 July 2025 to 30 September 2025 • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0324 • BORDER INSPECTION POST
11 Jul 2025-£1,029.02Groundsman Tools Ltd|100295|DomesticCommunity Services Directorate • Community Services • Waste Services • TWELVE PACK Stiff Bassine Hand Brush 12" • 12 • Posting of Incoming Invoices • Purchase of Equipment • G0370 • REFUSE & RECYCLING
11 Jul 2025-£1,587.51British Gas Trading Limited|100129|DomesticPlace Directorate • Property and Economic Regeneration • Property Services Commercial • Unit 18, Whitwick Business Centre • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE
10 Jul 2025-£720.00Reading Agricultural Consultants Ltd • 101625 • DomesticPlace Directorate • Planning & Infrastructure • Planning & Development • Professional fees: - Land Opposite Gelsmoor • 12 • Posting of Incoming Invoices • Consultancy Services • G0915 • DEVELOPMENT MANAGEMENT
10 Jul 2025-£800.40Integrated Tech Ltd|101962|DomesticResources Directorate • ICT • ICT • DELL Latitude 3450 Intel Core • 12 • Posting of Incoming Invoices • Services Provided by the Council Recharges • G1011 • ICT
10 Jul 2025-£957.60John Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Environmental Health • Side ley Park - SW-19778 • 12 • Posting of Incoming Invoices • Other Supplies & Services • G0350 • COMMUNITY SAFETY
9 Jul 2025-£1,900.00Halfords • 100250 • DomesticChief Executive Directorate • Human Resources • Human Resources • AN-0625-0199970 : • 12 • Posting of Incoming Invoices • Purchase of Equipment • G1024 • HUMAN RESOURCES
9 Jul 2025-£2,340.00NWA Social & Market Research Limited|100461|DomesticCommunity Services Directorate • Housing • Income & Systems • Interviewing and updated report • 12 • Posting of Incoming Invoices • Misc Supplies and Services • H1203 • HOUSING INCOME AND SYSTEMS
9 Jul 2025-£3,325.96Click Travel Ltd|100758|DomesticNDC CDC and Corporate • Corporate • Corporate • Travel Supply • 12 • Posting of Incoming Invoices • Public Transport - Staff • G1008 • Corporate
9 Jul 2025-£8,923.14Rob Thompson Urbanism Limited|100903|DomesticPlace Directorate • Planning & Infrastructure • Planning & Development • Consultancy services (6 days • 12 • Posting of Incoming Invoices • Consultancy Services • G0915 • DEVELOPMENT MANAGEMENT
9 Jul 2025-£62,861.43Comensura Limited|100456|DomesticNDC CDC and Corporate • Corporate • Corporate • Supply of Temporary Staff • 12 • Posting of Incoming Invoices • Agency Supply Staff • G1008 • Corporate
9 Jul 2025-£155,853.73Ashby BID Company Ltd|101471|DomesticBalance Sheet • Balance Sheet • Balance Sheet - General Posting • Q1 Levy1 collection April 2025 through until 30 Ju • 12 • Posting of Incoming Invoices • Collection Fund Account - Ashby BID • B9999 • Balance Sheet
8 Jul 2025-£5,454.66T & S Heating Ltd|100936|DomesticCommunity Services Directorate • Housing • Housing Repairs & Investment • June Valuation • 12 • Posting of Incoming Invoices • Payments to Private Contractors • H5103 • RESPONSIVE REPAIRS
8 Jul 2025-£698.88D & G Security Systems Ltd • 101158 • DomesticCommunity Services Directorate • Community Services • Leisure Services • Annual Security Fees • 12 • Posting of Incoming Invoices • Service Contracts • S0477 • COALVILLE PARKS, REC GRDS & OPEN SPACES
8 Jul 2025-£1,392.38SureserveCompliance Northwest Ltd|100555|DomesticCommunity Services Directorate • Housing • Housing Repairs & Investment • June 2025 Service - ASHP • 12 • Posting of Incoming Invoices • Other Private Contractors - Heating • H5035 • HEATING SERVICING
8 Jul 2025-£2,034.00PDP Training • 101979 • DomesticChief Executive Directorate • Legal & Support Services • Legal • FOI Practical training • 12 • Posting of Incoming Invoices • Staff Training Expenses - Non Payroll • G1017 • LEGAL
8 Jul 2025-£17,524.97SureserveCompliance Northwest Ltd|100555|DomesticCommunity Services Directorate • Housing • Housing Repairs & Investment • June 2025 Service - Gas • 12 • Posting of Incoming Invoices • Other Private Contractors - Heating • H5035 • HEATING SERVICING
7 Jul 2025-£1,650.00Helter Skelter Arts Ltd|100667|DomesticPlace Directorate • Property and Economic Regeneration • Economic Development • 07/07/2025 • 12 • Posting of Incoming Invoices • Promotions and Events • S0473 • COALVILLE EVENTS
7 Jul 2025-£2,340.00Leicestershire County Council • 100065 • DomesticPlace Directorate • Property and Economic Regeneration • Capital Scheme Cost Centres • CCTV Survey Marlbo Sq Coalville CCTV Survey 25 • 12 • Posting of Incoming Invoices • External Consultants • C7400 • Property & Economic Regeneration Capital Schemes
7 Jul 2025-£8,642.40Sava Technology Ltd • 101626 • DomesticCommunity Services Directorate • Housing • Capital Scheme Cost Centres • Intelligent Energy Standard: 01/04/25 31/03/2026 • 12 • Posting of Incoming Invoices • Purchase of Land & Buildings • C7200 • Housing Capital Schemes
7 Jul 2025-£52,483.99Six Degrees Technology Group Ltd|100747|DomesticResources Directorate • ICT • ICT • Clou Services, Connectivity & Support • 12 • Posting of Incoming Invoices • Services Provided by the Council Recharges • G1011 • ICT
7 Jul 2025-£52,483.99Six Degrees Technology Group Ltd|100747|DomesticResources Directorate • Strategic Director of Resources • Capital Scheme Cost Centres • Clou Services, Connectivity & Support • 12 • Posting of Incoming Invoices • Purchase of IT Hardware • C7800 • Resource Directorate Capital Schemes