North West Leicestershire District Council

Showing 50 of 23,770 transactions (Page 6)
Date Amount Supplier Description
28 Aug 2025-£968.83Tersus Consultancy Limited|101183|DomesticCommunity Services Directorate • Housing • Housing Repairs & Investment • J1203947 Management survey • 12 • Posting of Incoming Invoices • Payments to Private Contractors • H5022 • ASBESTOS SURVEYS
28 Aug 2025-£1,700.62Westbury Industrial Supplies Limited|100164|DomesticCommunity Services Directorate • Community Services • Waste Services • Workwear • 12 • Posting of Incoming Invoices • Clothing & Uniforms • G0370 • REFUSE & RECYCLING
28 Aug 2025-£25,496.29Alliance Contracting Solutions Ltd|100680|DomesticCommunity Services Directorate • Housing • Capital Scheme Cost Centres • Completed Works • 12 • Posting of Incoming Invoices • Payments to Contractors • C7200 • Housing Capital Schemes
28 Aug 2025-£37,103.41Alliance Contracting Solutions Ltd|100680|DomesticCommunity Services Directorate • Housing • Asset Management • Final Account- August 2025 Works • 12 • Posting of Incoming Invoices • Payments to Contractors • H1209 • HOUSING ASSET MANAGEMENT
27 Aug 2025-£607.09Water Plus Limited|100732|DomesticCommunity Services Directorate • Housing • Housing Management • Park view -water bill • 12 • Posting of Incoming Invoices • Water Services • H5030 • HOUSING S & M GENERAL
27 Aug 2025-£3,249.60Click Travel Ltd|100758|DomesticNDC CDC and Corporate • Corporate • Corporate • Travel Supply • 12 • Posting of Incoming Invoices • Public Transport - Staff • G1008 • Corporate
27 Aug 2025-£3,330.00Laker BMS Ltd • 100312 • CIS SuppliersCommunity Services Directorate • Housing • Housing Repairs & Investment • 17 Clover Lane - LE65 2UX • 12 • Posting of Incoming Invoices • Payments to Private Contractors • H5103 • RESPONSIVE REPAIRS
27 Aug 2025-£9,041.41Laker BMS Ltd • 100312 • CIS SuppliersCommunity Services Directorate • Housing • Housing Repairs & Investment • 91 Northfield Drive - LE67 4RD • 12 • Posting of Incoming Invoices • Payments to Private Contractors • H5103 • RESPONSIVE REPAIRS
27 Aug 2025-£42,507.66Comensura Limited|100456|DomesticNDC CDC and Corporate • Corporate • Corporate • Supply of temporary staff • 12 • Posting of Incoming Invoices • Agency Supply Staff • G1008 • Corporate
27 Aug 2025-£1,189.57R Pochin Limited • 100094 • DomesticCommunity Services Directorate • Community Services • Leisure Services • 440ks padlock pef 1 • 12 • Posting of Incoming Invoices • Stock Materials and Consumables • G0390 • GROUNDS MAINTENANCE
26 Aug 2025-£1,045.66Mazars LLP • 100819 • DomesticResources Directorate • Finance • Finance • Phase 2: Support with reconciliations • 12 • Posting of Incoming Invoices • Consultancy Services • G1004 • EXCHEQUER SERVICES
26 Aug 2025-£2,064.40Coalville Cleaning Services • 100135 • DomesticPlace Directorate • Property and Economic Regeneration • Property Services • Stenson House 1/8/25 - 31/8/25 • 12 • Posting of Incoming Invoices • Contract Cleaning • G0210 • COUNCIL OFFICES - COALVILLE
26 Aug 2025-£4,053.21Skedda Pty Ltd • 101559 • DomesticResources Directorate • ICT • ICT • Unused and Remaining Time • 12 • Posting of Incoming Invoices • IT Licences • G1011 • ICT
26 Aug 2025-£16,238.33Leicestershire County Council • 100065 • DomesticCommunity Services Directorate • Housing • Housing Management • Cleanig charges for July 2025 1-30 Cherry Tree • 12 • Posting of Incoming Invoices • Contract Cleaning • H5030 • HOUSING S & M GENERAL
26 Aug 2025-£711.12Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • Materials • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
26 Aug 2025-£1,076.40Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • 26-28 Ridgewy rd • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
26 Aug 2025-£1,113.60Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • 76 Wilkes Ave Measham • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
26 Aug 2025-£1,800.00Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • contractor • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
26 Aug 2025-£1,800.00Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • contractor • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
26 Aug 2025-£1,866.00Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • 156 Eagle Close, Measham • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
26 Aug 2025-£3,888.00Timber-Link Fencing Ltd|100343|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • Fairfield rd parking area • 12 • Posting of Incoming Invoices • Payments to Private Contractors • G0390 • GROUNDS MAINTENANCE
26 Aug 2025-£13,876.85Knight, Kavanagh & Page • 100670 • DomesticPlace Directorate • Planning & Infrastructure • Planning Policy • Open Space Strategy - 2nd Stage Invoice • 12 • Posting of Incoming Invoices • Consultancy Services • G0925 • PLANNING POLICY
26 Aug 2025-£645.11Coalville Cleaning Services • 100135 • DomesticPlace Directorate • Property and Economic Regeneration • Property Services Commercial • Cleaning work carried out this month at Tanyard Ho • 12 • Posting of Incoming Invoices • Contract Cleaning • G0037 • TANYARD HOUSE
26 Aug 2025-£645.11Coalville Cleaning Services • 100135 • DomesticPlace Directorate • Property and Economic Regeneration • Property Services Commercial • Project Town Hall Mews - Contract cleaning carried • 12 • Posting of Incoming Invoices • Contract Cleaning • G0049 • TOWN HALL MEWS
26 Aug 2025-£809.88Coalville Cleaning Services • 100135 • DomesticCommunity Services Directorate • Community Services • Environmental Protection • Coalville Public Toilets:- Additional Hours worked • 12 • Posting of Incoming Invoices • Contract Cleaning • G0260 • PUBLIC CONVENIENCES
26 Aug 2025-£859.50Something Different (UK) Ltd|100552|DomesticCommunity Services Directorate • Community Services • Waste Services • Sticky-Mate recycled sticky note 75 x 75mm • 12 • Posting of Incoming Invoices • Publicity • G0370 • REFUSE & RECYCLING
26 Aug 2025-£891.66Coalville Cleaning Services • 100135 • DomesticPlace Directorate • Property and Economic Regeneration • Property Services • Cleaning Contract carried out Mon - Fri (5) Custom • 12 • Posting of Incoming Invoices • Contract Cleaning • G0210 • COUNCIL OFFICES - COALVILLE
26 Aug 2025-£1,135.42Coalville Cleaning Services • 100135 • DomesticCommunity Services Directorate • Community Services • Environmental Protection • Coalville Public Toilets:- Contract cleaning • 12 • Posting of Incoming Invoices • Contract Cleaning • G0260 • PUBLIC CONVENIENCES
26 Aug 2025-£1,238.64Coalville Cleaning Services • 100135 • DomesticCommunity Services Directorate • Community Services • Environmental Protection • Cleaning at Ashby Public toilets Mon-Sat (6) Augus • 12 • Posting of Incoming Invoices • Contract Cleaning • G0260 • PUBLIC CONVENIENCES
26 Aug 2025-£1,378.67Freedom Communications (UK) Ltd|100331|DomesticCommunity Services Directorate • Housing • Housing Commercial • Analysis of Charges • 12 • Posting of Incoming Invoices • IT Equipment Purchase / Hire • H1207 • Responsive Repairs and Planned Maintenance
26 Aug 2025-£1,548.30Coalville Cleaning Services • 100135 • DomesticPlace Directorate • Property and Economic Regeneration • Property Services Commercial • Contract cleaning carried out 01/08/25 -- 31/08/25 • 12 • Posting of Incoming Invoices • Contract Cleaning • G0044 • WHITWICK BUSINESS CENTRE
26 Aug 2025-£42,487.73Housing Partners Ltd|100350|DomesticCommunity Services Directorate • Housing • Income & Systems • PR21526 EHR & Atlas - Housing Jigsaw MRI Allocatio • 12 • Posting of Incoming Invoices • IT Licences • H1203 • HOUSING INCOME AND SYSTEMS
26 Aug 2025-£57,072.00Integrated Tech Ltd|101962|DomesticResources Directorate • Strategic Director of Resources • Capital Scheme Cost Centres • Dell Latitude 3450, BTX - Goods In W.wick Bus Cent • 12 • Posting of Incoming Invoices • Purchase of IT Hardware • C7800 • Resource Directorate Capital Schemes
24 Aug 2025-£5,090.80EE Ltd (Airtime)|100185|DomesticResources Directorate • ICT • ICT • Monthly Charges • 12 • Posting of Incoming Invoices • Mobile Phones and Tablets • G0830 • MOBILE PHONES
22 Aug 2025-£864.00Phoenix Software Limited|100092|DomesticResources Directorate • ICT • ICT • Subscription Licence Per User - Licence • 12 • Posting of Incoming Invoices • IT Licences • G1011 • ICT
22 Aug 2025-£611.16People Scout Ltd|100847|DomesticPlace Directorate • Planning & Infrastructure • Planning & Development • Leicester Mercury Inserton date 30 Jul 2025 • 12 • Posting of Incoming Invoices • Publicity • G0915 • DEVELOPMENT MANAGEMENT
22 Aug 2025-£707.28People Scout Ltd|100847|DomesticPlace Directorate • Planning & Infrastructure • Planning & Development • Derby Evening Telegraph - 20.08.2025 • 12 • Posting of Incoming Invoices • Publicity • G0915 • DEVELOPMENT MANAGEMENT
22 Aug 2025-£952.66People Scout Ltd|100847|DomesticPlace Directorate • Planning & Infrastructure • Planning & Development • Leicester Mercury- 20.08.202 • 12 • Posting of Incoming Invoices • Publicity • G0915 • DEVELOPMENT MANAGEMENT
22 Aug 2025-£1,031.70John Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services Commercial • WBC Stenson Road-Works completed as per estimate • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE
22 Aug 2025-£1,170.24John Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services Commercial • Stafford House -Works completed as per estimate • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0055 • MARLBOROUGH CENTRE
22 Aug 2025-£3,093.60John Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Capital Scheme Cost Centres • Supply of additional container racking • 12 • Posting of Incoming Invoices • Other Capital Expenditure • C7400 • Property & Economic Regeneration Capital Schemes
22 Aug 2025-£8,825.56John Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Capital Scheme Cost Centres • Council Office Car Park • 12 • Posting of Incoming Invoices • Other Capital Expenditure • C7400 • Property & Economic Regeneration Capital Schemes
21 Aug 2025-£7,064.06N Security Ltd|101532|DomesticCommunity Services Directorate • Community Services • Environmental Health • Ashby Street Security2420.44 • 12 • Posting of Incoming Invoices • Other Supplies & Services • G0125 • C.C.T.V. MAINTENANCE & OPERATIONAL
21 Aug 2025-£10,041.84N Security Ltd|101532|DomesticCommunity Services Directorate • Community Services • Environmental Health • CCTV Operatives2018.20 • 12 • Posting of Incoming Invoices • Other Supplies & Services • G0125 • C.C.T.V. MAINTENANCE & OPERATIONAL
21 Aug 2025-£17,088.00Iceni Projects Limited|101157|DomesticPlace Directorate • Joint Strategic Planning • Joint Strategic Planning Function • I001279 - Revised Housing Distribution Pa • 12 • Posting of Incoming Invoices • Consultancy Services • G0863 • EVIDENCE BASED STUDIES
21 Aug 2025-£630.00Solace Group Ltd|100177|DomesticChief Executive Directorate • Human Resources • Human Resources • Organisation Package (5Delegates) - East MidlandsS • 12 • Posting of Incoming Invoices • Corporate Training Programme • G1024 • HUMAN RESOURCES
21 Aug 2025-£915.58Bechtle Limited|100689|DomesticResources Directorate • ICT • ICT • Dell UD22 Universal Dock • 12 • Posting of Incoming Invoices • Services Provided by the Council Recharges • G1011 • ICT
21 Aug 2025-£1,398.00Ultimate Leadership training Ltd • 102111 • DomesticCommunity Services Directorate • Community Services • Leisure Services • 2-Day Training Course • 12 • Posting of Incoming Invoices • Staff Training Expenses - Non Payroll • G0390 • GROUNDS MAINTENANCE
21 Aug 2025-£3,918.00John Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • Nature Alive Park Coalville • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0395 • GREEN SPACES
21 Aug 2025-£32,256.00Crown Oil Ltd|101740|DomesticCommunity Services Directorate • Community Services • Waste Services • CROWN WHITE HVO - BULK • 12 • Posting of Incoming Invoices • Stock HVO White • G5994 • Waste Services Stock - Fuel Purchases