424669|anglian Water Business (national) Ltd T/a Wave Utilities

Transactions
1.5k
Total Spend
£2.4m
Average Transaction
£1.7k
Authorities
4
Showing 50 of 1,475 transactions (Page 20)
Date Amount Authority Supplier Description
18 Sep 2024£588.80Coventry City CouncilAnglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • OPR0372 Fairfax Street Sports & Leisure Centre • Water Services
18 Sep 2024£937.57Coventry City CouncilAnglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • OPR0021 Ribble Road 57 Adult Day Centre • Water Services
21 Aug 2024£578.67Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesEconomy, Enterprise & Property • Utility Bills
21 Aug 2024£1,813.72Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesCommunity & Greenspace • Utility Bills
18 Aug 2024-£4,182.35Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0082 Bayley Lane Saint Marys Guildhall • Water Services
18 Aug 2024£588.80Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0372 Fairfax Street Sports & Leisure Centre • Water Services
18 Aug 2024£534.08Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0062 Moat House La 28 Maurice Edelman Complex • Water Services
18 Aug 2024£1,139.04Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • IDR1612 Smithford Way Library Public Convenience • Water Services
18 Aug 2024£535.47Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • CPS0469 Westwood Way Rowan House 1 to 10 • Water Services
18 Aug 2024£1,698.89Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR5119 Winston Ave 1 Moat House Leisure Centre • Water Services
18 Aug 2024£4,912.00Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR1017 Friargate 1 • Water Services
18 Aug 2024£799.43Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0077 Earl Street Council House • Water Services
18 Aug 2024£921.14Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Children and Education • Water • Woodlands School Site • Water Services
18 Aug 2024£5,189.77Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0304 Brinklow Road Coombe Country Park • Water Services
18 Aug 2024£851.01Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0276 London Road 259 Whitley Depot • Water Services
18 Aug 2024£677.33Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0362 Kenilworth Road War Memorial Park • Water Services
18 Aug 2024£500.25Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0362 Kenilworth Road War Memorial Park • Water Services
18 Aug 2024£1,165.07Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0056 Brookside Avenue Eric Williams House • Water Services
18 Aug 2024£529.04Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • CPS0468 Westwood Way Westwood House 1 to 10 • Water Services
18 Aug 2024£1,007.33Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: City Services • Water • Streetpride Area 1 • Water Services
31 Jul 2024£1,429.24Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesAdult Social Care • Utility Bills
18 Jul 2024£3,275.93Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR1017 Friargate 1 • Water Services
18 Jul 2024£569.81Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0372 Fairfax Street Sports & Leisure Centre • Water Services
18 Jul 2024£1,328.14Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • CPS0469 Westwood Way Rowan House 1 to 10 • Water Services
18 Jul 2024£1,745.35Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR5119 Winston Ave 1 Moat House Leisure Centre • Water Services
18 Jul 2024£1,882.24Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0082 Bayley Lane Saint Marys Guildhall • Water Services
18 Jul 2024£4,867.22Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0304 Brinklow Road Coombe Country Park • Water Services
18 Jul 2024£921.14Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Children and Education • Water • Woodlands School Site • Water Services
18 Jul 2024£604.47Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0114 Cannon Hill Road Canley Garden Cemetery • Water Services
18 Jul 2024£1,080.09Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • IDR1612 Smithford Way Library Public Convenience • Water Services
18 Jul 2024£821.17Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0276 London Road 259 Whitley Depot • Water Services
18 Jul 2024£687.25Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • CPS0468 Westwood Way Westwood House 1 to 10 • Water Services
18 Jul 2024£722.66Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0077 Earl Street Council House • Water Services
18 Jul 2024£1,087.58Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0056 Brookside Avenue Eric Williams House • Water Services
18 Jul 2024£714.30Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • OPR0600 Broad Street 161 Young Persons Centre • Water Services
18 Jul 2024£500.99Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: City Services • Water • Streetpride Area 1 • Water Services
26 Jun 2024-£729.98Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • CPS0469 Westwood Way Rowan House 1 to 10 • Water Services
26 Jun 2024-£639.35Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • CPS0469 Westwood Way Rowan House 1 to 10 • Water Services
18 Jun 2024£1,867.35Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesPlanning & Transportation • Utility Bills
18 Jun 2024£691.48Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesEconomy, Enterprise & Property • Utility Bills
18 Jun 2024£761.78Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesEconomy, Enterprise & Property • Utility Bills
18 Jun 2024£633.00Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesEconomy, Enterprise & Property • Utility Bills
18 Jun 2024£587.91Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesEconomy, Enterprise & Property • Utility Bills
18 Jun 2024£828.52Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesEconomy, Enterprise & Property • Utility Bills
18 Jun 2024£736.00Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesEconomy, Enterprise & Property • Utility Bills
18 Jun 2024£801.60Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesCommunity & Greenspace • Utility Bills
18 Jun 2024£608.11Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesCommunity & Greenspace • Utility Bills
18 Jun 2024£1,199.17Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesCommunity & Greenspace • Utility Bills
18 Jun 2024£1,173.07Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesAdult Social Care • Utility Bills
18 Jun 2024£1,088.69Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesAdult Social Care • Utility Bills