Elysian Field Ltd

Transactions
1.4k
Total Spend
£5.5m
Average Transaction
£4.0k
Authorities
6
Showing 50 of 1,365 transactions (Page 11)
Date Amount Authority Supplier Description
2 Aug 2022£2,402.50Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
2 Aug 2022£1,317.50Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
2 Aug 2022£1,240.00Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
2 Aug 2022£1,922.00Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
2 Aug 2022£2,402.50Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
1 Aug 2022£8,990.00Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
1 Aug 2022£8,990.00Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Section17 Payments Central • Other agencies
1 Jul 2022£8,700.00Coventry City CouncilElysian Field Ltd|401798People • Social Community Care Supplies & Services - Children - Residential Services
1 Jul 2022£8,700.00Coventry City CouncilElysian Field Ltd|401798People • Social Community Care Supplies & Services - Children - Residential Services
1 Jul 2022£2,325.00Coventry City CouncilElysian Field Ltd|401798People • Social Community Care Supplies & Services - Children - Residential Services
1 Jul 2022£2,325.00Coventry City CouncilElysian Field Ltd|401798People • Social Community Care Supplies & Services - Children - Residential Services
1 Jul 2022£2,325.00Coventry City CouncilElysian Field Ltd|401798People • Social Community Care Supplies & Services - Children - Residential Services
1 Jul 2022£1,860.00Coventry City CouncilElysian Field Ltd|401798People • Social Community Care Supplies & Services - Children - Residential Services
7 Jun 2022£742.50Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
7 Jun 2022£877.50Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
7 Jun 2022£1,054.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
7 Jun 2022£1,674.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
7 Jun 2022£1,740.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
7 Jun 2022£1,922.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
7 Jun 2022£2,402.50Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
7 Jun 2022£2,402.50Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
7 Jun 2022£8,990.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
7 Jun 2022£15,950.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
10 May 2022£2,095.50Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
10 May 2022£2,325.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
4 May 2022£1,772.33Warwickshire County CouncilElysian Field LtdPeople Group • Leaving Care Accommodation
4 May 2022£2,413.66Warwickshire County CouncilElysian Field LtdPeople Group • Leaving Care Accommodation
4 May 2022£810.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
4 May 2022£1,550.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
4 May 2022£2,325.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
4 May 2022£7,250.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
4 May 2022£7,540.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
4 May 2022£8,700.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
4 May 2022£11,310.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
1 May 2022£1,860.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
1 May 2022£1,860.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
31 Mar 2022£852.50Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
31 Mar 2022£945.00Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
31 Mar 2022£1,922.00Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
31 Mar 2022£1,922.00Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
31 Mar 2022£2,402.50Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
31 Mar 2022£2,402.50Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • UASC - External Funding • Other agencies
31 Mar 2022£8,990.00Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
31 Mar 2022£17,980.00Coventry City CouncilElysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Supported Accommodation Fees • Other agencies
2 Mar 2022£1,736.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Other agencies
2 Mar 2022-£673.52Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Other agencies
2 Mar 2022£2,170.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Other agencies
2 Mar 2022£1,007.50Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Other agencies
2 Mar 2022£2,092.50Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Other agencies
2 Mar 2022£2,170.00Coventry City Council401798|Elysian Field LtdPeople • Social Community Care Supplies & Services - Children - Residential Services • Other agencies