John Merison (bmc) Ltd

Transactions
1.1k
Total Spend
£1.8m
Average Transaction
£1.7k
Authorities
3
Showing 50 of 1,073 transactions (Page 6)
Date Amount Authority Supplier Description
16 Oct 2023-£6,848.52North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • WBC • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE
13 Oct 2023-£1,650.00North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • St Marys Church • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0210 • COUNCIL OFFICES - COALVILLE
12 Oct 2023-£6,358.03North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • UNIT 14 MARKET ST • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0046 • MARKET STREET UNITS
12 Oct 2023-£425.95North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • Stafford House • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0055 • MARLBOROUGH CENTRE
11 Oct 2023-£470.16North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • UNIT 14 MARKET ST • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0046 • MARKET STREET UNITS
11 Oct 2023-£300.00North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Environmental Protection • Highfield House • 12 • Posting of Incoming Invoices • Other Supplies & Services • G0913 • PUBLIC PROTECTION
10 Oct 2023-£667.20North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • WBC • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE
9 Oct 2023-£4,053.13North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Environmental Protection • newmarket • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0700 • COALVILLE MARKET
6 Oct 2023£538.72Charnwood Borough CouncilJohn Merison (BMC) LtdContracts: Leisure,Waste and Environment • L460 • Buildings-R & M
2 Oct 2023-£2,952.00North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • MARGARET STREET • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G1127 • PROPERTY SERVICES
2 Oct 2023-£590.64North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • ASHBY TOWN HALL MEWS • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0049 • TOWN HALL MEWS
25 Sep 2023-£1,400.54North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • STAFFORD HOUSE • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0055 • MARLBOROUGH CENTRE
22 Sep 2023-£1,796.94North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • UNIT 11 MARKET STREET • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0046 • MARKET STREET UNITS
21 Sep 2023-£478.48North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • Stenson house • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0210 • COUNCIL OFFICES - COALVILLE
20 Sep 2023-£463.86North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • Unit 9 Marlborough Square • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0055 • MARLBOROUGH CENTRE
19 Sep 2023£1,539.34Charnwood Borough CouncilJohn Merison (BMC) LtdContracts: Leisure,Waste and Environment • L480 • Buildings-R & M
11 Sep 2023-£554.15North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • moira workshops • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0047 • MOIRA WORKSHOPS
11 Sep 2023-£5,799.67North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • NATURE ALIVE PARK • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0395 • GREEN SPACES
11 Sep 2023-£429.00North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersResources Directorate • Customer Services • Customer Services • CUSTOMER SERVICES • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G1523 • CUSTOMER SERVICES
5 Sep 2023-£9,971.19North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • THE COURTYARD • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0048 • THE COURTYARD
5 Sep 2023-£338.95North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • STAFFORD HOUSE • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations (Reactive) • G0055 • MARLBOROUGH CENTRE
31 Aug 2023-£498.01North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Environmental Protection • PRECINCT TOILETS • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0260 • PUBLIC CONVENIENCES
31 Aug 2023-£423.58North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • stenson house • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0210 • COUNCIL OFFICES - COALVILLE
25 Aug 2023-£7,979.40North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • The Courtyard • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0048 • THE COURTYARD
14 Aug 2023-£1,890.89North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • Moira Furnace Toilets • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0047 • MOIRA WORKSHOPS
14 Aug 2023-£304.88North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Environmental Protection • Coalville Precinct Toilets • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0260 • PUBLIC CONVENIENCES
11 Aug 2023-£1,200.00North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • 13 Market Street • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0046 • MARKET STREET UNITS
8 Aug 2023-£336.85North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • BEAUTIQUE COALVILLE NAILS AND BEAUTY • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0055 • MARLBOROUGH CENTRE
28 Jul 2023-£2,007.67North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • stenson House • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0210 • COUNCIL OFFICES - COALVILLE
28 Jul 2023-£469.80North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • wbc • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE
28 Jul 2023-£324.44North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • Market Street • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0046 • MARKET STREET UNITS
26 Jul 2023£1,841.08Charnwood Borough CouncilJohn Merison (BMC) LtdContracts: Leisure,Waste and Environment • L480 • Buildings-R & M
24 Jul 2023-£323.20North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Leisure Services • scotlands bowls • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • S0477 • COALVILLE PARKS, REC GRDS & OPEN SPACES
14 Jul 2023-£1,140.00North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Environmental Protection • 7 MARLBOROUGH SQUARE • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0700 • COALVILLE MARKET
11 Jul 2023-£3,495.07North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • Works • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE
7 Jul 2023-£923.40North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • MOIRA WORKSHOPS • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0047 • MOIRA WORKSHOPS
6 Jul 2023-£402.95North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Environmental Protection • 47 WILLESLEY GARDENS • 12 • Posting of Incoming Invoices • Misc Supplies and Services • G0913 • PUBLIC PROTECTION
5 Jul 2023-£412.20North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • works completed • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE
5 Jul 2023-£393.14North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • COUNCIL OFFICES • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE
2 Jul 2023£808.03Charnwood Borough CouncilJohn Merison (BMC) LtdContracts: Leisure,Waste and Environment • L480 • Buildings-R & M
2 Jul 2023£952.50Charnwood Borough CouncilJohn Merison (BMC) LtdContracts: Leisure,Waste and Environment • L480 • Buildings-R & M
23 Jun 2023£6,086.21Charnwood Borough CouncilJohn Merison (BMC) LtdZ796 • Plant,Machinery & Equipment
13 Jun 2023-£561.60North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Environmental Protection • North Street Car Park • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0141 • DISTRICT CAR PARKS
13 Jun 2023-£1,908.00North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Environmental Protection • NORTH ST CAR PARK • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0141 • DISTRICT CAR PARKS
9 Jun 2023-£4,734.37North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • WBC • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE
30 May 2023-£372.00North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersCommunity Services Directorate • Community Services • Environmental Protection • Coalville Toilets • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0260 • PUBLIC CONVENIENCES
11 May 2023-£838.01North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • WBC WORKS • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE
11 May 2023-£312.60North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • CAB • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0210 • COUNCIL OFFICES - COALVILLE
10 May 2023-£731.95North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • Coalville Garden Services • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0055 • MARLBOROUGH CENTRE
4 May 2023-£628.22North West Leicestershire District CouncilJohn Merison BMC Ltd|100077|CIS SuppliersPlace Directorate • Property and Economic Regeneration • Property Services • WBC Urinals • 12 • Posting of Incoming Invoices • Property Repairs, Maintenance & Alterations • G0044 • WHITWICK BUSINESS CENTRE