Mauricare Ltd

Transactions
1.2k
Total Spend
£1.4m
Average Transaction
£1.2k
Authorities
5
Showing 50 of 1,167 transactions (Page 14)
Date Amount Authority Supplier Description
22 Jun 2024£786.76Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
22 Jun 2024£745.50Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
22 Jun 2024£635.74Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
22 Jun 2024£727.54Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
22 Jun 2024£632.47Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
22 Jun 2024£799.39Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
22 Jun 2024£582.49Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
22 Jun 2024£635.74Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
7 Jun 2024£2,264.12Manchester City CouncilMauricare LtdAdult Social Care • Residential Care Homes Payments
6 Jun 2024£1,320.00Stoke on Trent City CouncilMauricare LtdSocial Care Health Int & Wellb • EG209 • 6EG1
28 May 2024£5,964.00Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£5,759.04Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£727.54Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£635.74Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£786.76Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£582.49Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£1,760.72Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024-£1,813.54Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024-£5,931.81Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£641.71Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£632.47Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£582.49Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£670.95Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£641.71Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£585.56Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£799.39Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£635.74Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£682.49Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£745.50Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
26 May 2024£635.74Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
8 May 2024£1,300.00Stoke on Trent City CouncilMauricare LtdSocial Care Health Int & Wellb • Other establishments
27 Apr 2024£582.49Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£641.71Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£786.76Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£582.49Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£635.74Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£5,964.00Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£632.47Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£635.74Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£585.56Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£641.71Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£670.95Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£799.39Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£727.54Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£635.74Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
27 Apr 2024£745.50Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
12 Apr 2024£2,125.92Manchester City CouncilMauricare LtdAdult Social Care • Residential Care Homes Payments
10 Apr 2024£582.49Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
10 Apr 2024-£596.94Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
10 Apr 2024£635.74Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies