Mauricare Ltd

Transactions
1.2k
Total Spend
£1.4m
Average Transaction
£1.2k
Authorities
5
Showing 50 of 1,167 transactions (Page 18)
Date Amount Authority Supplier Description
16 Sep 2023£549.82Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£602.52Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£546.94Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£683.14Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£593.87Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£596.94Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£596.94Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
16 Sep 2023£6,004.80Coventry City Council422382|Mauricare LimitedPeople • Residential Care • OP Residential Care Placements • Other agencies
12 Sep 2023£1,300.00Stoke on Trent City CouncilMauricare LtdSocial Care Health Int & Wellb • Other establishments
16 Aug 2023£596.94Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£738.74Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£6,004.80Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023-£546.94Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£546.94Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£549.82Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£593.87Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£602.52Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£683.14Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£596.94Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£546.94Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
16 Aug 2023£602.54Coventry City Council422382|Mauricare LimitedPeople • 11947 • OP Residential Care Placements • 321017 • Residential Care • R5008 • Other agencies
6 Aug 2023£1,300.00Stoke on Trent City CouncilMauricare LtdSocial Care Health Int & Wellb • Other establishments
24 Jul 2023£536.14Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£546.94Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£602.54Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£602.54Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£593.87Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£546.94Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£602.54Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£596.94Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£6,004.80Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£602.52Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£602.54Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£546.94Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£602.54Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£596.94Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£738.74Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£549.82Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£1,703.46Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies
24 Jul 2023£683.14Coventry City CouncilMauricare LimitedPeople • OP Residential Care Placements • Other agencies