Npower Commercial Gas Ltd

Transactions
13.9k
Total Spend
£38.0m
Average Transaction
£2.7k
Authorities
45
Showing 50 of 13,859 transactions (Page 14)
Date Amount Authority Supplier Description
10 Feb 2026£5,132.50Coventry City CouncilNPower Commercial Gas Ltd|425086Division: Children and Education • 11086 • Outdoor Education Service - Plas Dol-y-Moch • Electricity • Energy - Electricity
10 Feb 2026£1,075.63Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11473 • IDR0005 Lythalls Lane 1-3 Post & Fast Print • Electricity • Energy - Electricity
10 Feb 2026£1,439.66Coventry City CouncilNPower Commercial Gas Ltd|425086Division: Property Services and Development • 10072 • CPR0475 New Union Street 20 to 42 • Electricity • Energy - Electricity
10 Feb 2026£691.49Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10130 • IDR0304 Fullwood Close Unit 2 • Electricity • Energy - Electricity
10 Feb 2026£2,276.93Coventry City CouncilNPower Commercial Gas Ltd|425086Division: Property Services and Development • 10810 • CPR5164 Harry Weston Road - Oak House • Electricity • Energy - Electricity
10 Feb 2026£1,240.92Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10586 • OPR0288 Finham Green Road Finham Library • Electricity • Energy - Electricity
10 Feb 2026£1,236.72Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10428 • OPR5115 South Street 1 • Electricity • Energy - Electricity
10 Feb 2026£1,221.70Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11573 • IDR07XX Broadgate House • Electricity • Energy - Electricity
10 Feb 2026£706.33Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11573 • IDR07XX Broadgate House • Electricity • Energy - Electricity
10 Feb 2026£824.33Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11550 • OPR5507 Widdrington Rd Bishopsgate Bus Prk 17-18 • Electricity • Energy - Electricity
10 Feb 2026£2,357.76Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10435 • OPR0362 Kenilworth Road War Memorial Park • Electricity • Energy - Electricity
10 Feb 2026£547.21Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10357 • OPR0223 Yardley Street 38-44 • Electricity • Energy - Electricity
10 Feb 2026£5,354.27Coventry City CouncilNPower Commercial Gas Ltd|425086Division: City Services • 11345 • Car Parks • Electricity • Energy - Electricity
10 Feb 2026-£580.55Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11280 • OPR0052 Brandon La Brandon Wood Farm Operational • Electricity • Energy - Electricity
10 Feb 2026£2,472.37Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11085 • OPR0287 Broad Street Foleshill Library • Electricity • Energy - Electricity
10 Feb 2026£896.61Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10548 • OPR0600 Broad Street 161 Young Persons Centre • Electricity • Energy - Electricity
10 Feb 2026£507.12Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10059 • OPR0289 Walsgrave Road 32 Stoke Library • Electricity • Energy - Electricity
10 Feb 2026£1,147.83Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 12306 • OPR0619 Lower Ford Street • Electricity • Energy - Electricity
10 Feb 2026£2,096.17Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10741 • OPR0292 Jardine Crescent 238 Tile Hill Library • Electricity • Energy - Electricity
10 Feb 2026£1,412.59Coventry City CouncilNPower Commercial Gas Ltd|425086Division: City Services • 10786 • Streetpride Area 1 • Electricity • Energy - Electricity
10 Feb 2026£663.15Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10433 • OPR0114 Cannon Hill Road Canley Garden Cemetery • Electricity • Energy - Electricity
10 Feb 2026£10,653.73Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10053 • OPR0276 London Road 259 Whitley Depot • Electricity • Energy - Electricity
10 Feb 2026£1,873.42Coventry City CouncilNPower Commercial Gas Ltd|425086Division: City Services • 11345 • Car Parks • Electricity • Energy - Electricity
10 Feb 2026£4,374.71Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11634 • OPR0056 Brookside Avenue Eric Williams House • Electricity • Energy - Electricity
10 Feb 2026£2,081.80Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11643 • OPR5657 Thomas Naul Croft Limbrick Wood Centre • Electricity • Energy - Electricity
10 Feb 2026£1,404.54Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10106 • OPR0304 Brinklow Road Coombe Country Park • Electricity • Energy - Electricity
10 Feb 2026£687.11Coventry City CouncilNPower Commercial Gas Ltd|425086Division: City Services • 10626 • Waste Transfer Station • Electricity • Energy - Electricity
10 Feb 2026£1,193.36Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11187 • IDR2598 Cannon Park Sensory Support Unit • Electricity • Energy - Electricity
10 Feb 2026£755.64Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11280 • OPR0052 Brandon La Brandon Wood Farm Operational • Electricity • Energy - Electricity
10 Feb 2026£1,315.20Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11703 • OPR0277 Jackson Road Communications Centre • Electricity • Energy - Electricity
10 Feb 2026£2,266.21Coventry City CouncilNPower Commercial Gas Ltd|425086Division: Property Services and Development • 11758 • CPS0429 Courtaulds Way Enterprise House • Electricity • Energy - Electricity
10 Feb 2026£820.91Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 12003 • IDR4358 Thomas Yeoman House • Electricity • Energy - Electricity
10 Feb 2026£544.17Coventry City CouncilNPower Commercial Gas Ltd|425086Division: Adult Services and Housing • 10676 • Housing Supported Accommodation • Electricity • Energy - Electricity
10 Feb 2026£1,574.98Coventry City CouncilNPower Commercial Gas Ltd|425086Division: City Services • 10786 • Streetpride Area 1 • Electricity • Energy - Electricity
10 Feb 2026£1,928.99Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11126 • OPR0015 Jardine Cres 236 Tile Hill Childrens Cen • Electricity • Energy - Electricity
10 Feb 2026£8,558.24Coventry City CouncilNPower Commercial Gas Ltd|425086Division: Property Services and Development • 11258 • CPR Brindle Avenue 2 Binley Court • Electricity • Energy - Electricity
10 Feb 2026£2,043.81Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10435 • OPR0362 Kenilworth Road War Memorial Park • Electricity • Energy - Electricity
10 Feb 2026£23,704.11Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11742 • OPR1017 One Friargate • Electricity • Energy - Electricity
10 Feb 2026£1,694.32Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10053 • OPR0276 London Road 259 Whitley Depot • Electricity • Energy - Electricity
10 Feb 2026£1,050.02Coventry City CouncilNPower Commercial Gas Ltd|425086Division: Property Services and Development • 10213 • CPR5655 Street Trading Sites City Centre • Electricity • Energy - Electricity
10 Feb 2026£598.24Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10912 • OPR0180 Grayswood Avenue 160 • Electricity • Energy - Electricity
10 Feb 2026£535.97Coventry City CouncilNPower Commercial Gas Ltd|425086Division: Regeneration and Economy Development • 11106 • City Region Sustainable Transport Settlement (CRSTS) • Electricity • Energy - Electricity
10 Feb 2026£778.03Coventry City CouncilNPower Commercial Gas Ltd|425086Division: Regeneration and Economy Development • 11106 • City Region Sustainable Transport Settlement (CRSTS) • Electricity • Energy - Electricity
10 Feb 2026£2,118.89Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10654 • OPR0021 Ribble Road 57 Adult Day Centre • Electricity • Energy - Electricity
10 Feb 2026£791.11Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10623 • OPR0007 Whitaker Road Wilfred Spencer Centre • Electricity • Energy - Electricity
10 Feb 2026£1,670.85Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11120 • OPR0019 Moseley Ave 82 W Family Support Centre • Electricity • Energy - Electricity
10 Feb 2026£2,787.85Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 10950 • OPR0372 Fairfax Street Sports & Leisure Centre • Electricity • Energy - Electricity
10 Feb 2026£4,208.12Coventry City CouncilNPower Commercial Gas Ltd|425086Division: People and Organisational Development • 11467 • OPR5119 Winston Ave 1 Moat House Leisure Centre • Electricity • Energy - Electricity
10 Feb 2026£4,962.62West Sussex County CouncilNpower Commercial Gas LimitedHighways & Transport Services • Energy Signals • Electricity
10 Feb 2026£805.33West Sussex County CouncilNpower Commercial Gas LimitedEducation Services • St Mary'S C.E. Primary, Pulborough Isb • Electricity