Opus People Solutions Ltd

Transactions
34.5k
Total Spend
£40.1m
Average Transaction
£1.2k
Authorities
20
Showing 50 of 34,508 transactions (Page 2)
Date Amount Authority Supplier Description
25 Mar 2026£752.97Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Parks and Green Spaces
25 Mar 2026£713.67Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Highways General Cleansing
25 Mar 2026£656.03Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Highways General Cleansing
25 Mar 2026£457.89Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Highways General Cleansing
25 Mar 2026£878.39Wyre Forest District Council55637|Opus People Solutions LtdRESOURCES • AGENCY STAFF • Accountancy and Support
18 Mar 2026£439.20Wyre Forest District Council55637|Opus People Solutions LtdRESOURCES • AGENCY STAFF • Accountancy and Support
11 Mar 2026£598.39Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
11 Mar 2026£747.86Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
11 Mar 2026£920.12Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Depot Management
11 Mar 2026£878.65Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
11 Mar 2026£784.57Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
11 Mar 2026£623.51Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
11 Mar 2026£624.99Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
11 Mar 2026£742.78Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
11 Mar 2026£752.97Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Parks and Green Spaces
11 Mar 2026£905.60Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Highways General Cleansing
11 Mar 2026£531.92Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Highways General Cleansing
11 Mar 2026£763.14Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Waste Transfer Station
11 Mar 2026£657.80Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
4 Mar 2026£1,588.91Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
4 Mar 2026£1,578.02Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Highways General Cleansing
4 Mar 2026£1,505.94Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Parks and Green Spaces
4 Mar 2026£1,811.19Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Highways General Cleansing
4 Mar 2026£937.74Wyre Forest District Council55637|Opus People Solutions LtdRESOURCES • AGENCY STAFF • Accountancy and Support
4 Mar 2026£1,516.09Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
4 Mar 2026£1,424.52Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
4 Mar 2026£915.76Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Domestic Waste and Recycling
4 Mar 2026£2,070.27Wyre Forest District Council55637|Opus People Solutions LtdCOMMUNITY AND ENVIRONMENT • AGENCY STAFF • Depot Management
26 Feb 2026£1,796.42Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDENVIRONMENT, HOUSING & GROWTH • 6313-Agency Staff
26 Feb 2026£921.30Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6241-Agency Staff
26 Feb 2026£806.60Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDENVIRONMENT, HOUSING & GROWTH • 6410-Agency Staff
26 Feb 2026£351.75Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6241-Agency Staff
26 Feb 2026£1,109.18Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6212-Agency Staff
26 Feb 2026£750.73Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6212-Agency Staff
26 Feb 2026£795.13Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDENVIRONMENT, HOUSING & GROWTH • 6410-Agency Staff
26 Feb 2026£899.10Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6212-Agency Staff
26 Feb 2026£733.44Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6241-Agency Staff
26 Feb 2026£1,314.61Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6212-Agency Staff
26 Feb 2026£952.01Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6211-Agency Staff
26 Feb 2026£1,532.17Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6221-Agency Staff
26 Feb 2026£1,214.44Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDENVIRONMENT, HOUSING & GROWTH • 6430-Agency Staff
26 Feb 2026£491.53Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6241-Agency Staff
26 Feb 2026£806.60Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDENVIRONMENT, HOUSING & GROWTH • 6410-Agency Staff
26 Feb 2026£921.30Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6241-Agency Staff
26 Feb 2026£947.10Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDRESOURCES • 6621-Agency Staff
26 Feb 2026£1,551.54Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDENVIRONMENT, HOUSING & GROWTH • 6313-Agency Staff
26 Feb 2026£1,239.03Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDADULT SOCIAL CARE & HEALTH • 6420-Agency Staff
26 Feb 2026£848.04Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDCHILDRENS • 6241-Agency Staff
26 Feb 2026£933.38Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDADULT SOCIAL CARE & HEALTH • 6548-Agency Staff
26 Feb 2026£1,244.50Walsall Metropolitan Borough CouncilOPUS PEOPLE SOLUTIONS LTDADULT SOCIAL CARE & HEALTH • 6547-Agency Staff