Sunbeam Pride Fostering Service Ltd

Transactions
1.4k
Total Spend
£6.9m
Average Transaction
£5.1k
Authorities
14
Showing 50 of 1,356 transactions (Page 8)
Date Amount Authority Supplier Description
2 Jun 2025£5,535.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
28 May 2025£4,131.00Hertfordshire County CouncilSUNBEAM PRIDE FOSTERING SERVICE LTDChildren's Services • IP Fostering • IP Fostering
28 May 2025£4,050.00Hertfordshire County CouncilSUNBEAM PRIDE FOSTERING SERVICE LTDChildren's Services • IP Fostering • IP Fostering
28 May 2025£4,017.86Hertfordshire County CouncilSUNBEAM PRIDE FOSTERING SERVICE LTDChildren's Services • IP Fostering • IP Fostering
28 May 2025£4,017.86Hertfordshire County CouncilSUNBEAM PRIDE FOSTERING SERVICE LTDChildren's Services • IP Fostering • IP Fostering
28 May 2025£3,709.84Hertfordshire County CouncilSUNBEAM PRIDE FOSTERING SERVICE LTDChildren's Services • IP Fostering • IP Fostering
28 May 2025£2,528.56Hertfordshire County CouncilSUNBEAM PRIDE FOSTERING SERVICE LTDChildren's Services • IP Fostering • IP Fostering
27 May 2025£3,800.00Derby City CouncilSUNBEAM PRIDE FOSTERING SERVICE LIMITEDNon-Schools • Agency Fostering
27 May 2025£3,800.00Derby City CouncilSUNBEAM PRIDE FOSTERING SERVICE LIMITEDNon-Schools • Agency Fostering
22 May 2025£3,336.80Bexley Borough CouncilSunbeam Pride Fostering Service LtdChildren's Services • Children's Social Care • Specialist Placements IFA's
22 May 2025£3,336.80Bexley Borough CouncilSunbeam Pride Fostering Service LtdChildren's Services • Children's Social Care • Specialist Placements IFA's
22 May 2025£3,336.80Bexley Borough CouncilSunbeam Pride Fostering Service LtdChildren's Services • Children's Social Care • Specialist Placements IFA's
21 May 2025£3,107.14Croydon Borough CouncilSunbeam Pride Fostering Service LtdC10291 • EXTERNAL PLACEMENTS - FOSTERING • Private Contractors Payment - Other • FOSTERING - INDEPENDENT AGENCIES
21 May 2025£4,457.14Cambridgeshire County CouncilSunbeam Pride Fostering Service LtdChildren in Care Placements • Placements - independent fostering • Agency Placements - Out of County
21 May 2025£3,214.29Cambridgeshire County CouncilSunbeam Pride Fostering Service LtdUnaccompanied Asylum Seeking Children • Separated Migrant Children < 18 • Agency Placements - Out of County
21 May 2025£3,214.29Cambridgeshire County CouncilSunbeam Pride Fostering Service LtdUnaccompanied Asylum Seeking Children • Separated Migrant Children < 18 • Agency Placements - Out of County
21 May 2025£3,214.29Cambridgeshire County CouncilSunbeam Pride Fostering Service LtdUnaccompanied Asylum Seeking Children • Separated Migrant Children < 18 • Agency Placements - Out of County
21 May 2025£3,214.29Cambridgeshire County CouncilSunbeam Pride Fostering Service LtdUnaccompanied Asylum Seeking Children • Separated Migrant Children < 18 • Agency Placements - Out of County
21 May 2025£3,214.29Cambridgeshire County CouncilSunbeam Pride Fostering Service LtdUnaccompanied Asylum Seeking Children • Separated Migrant Children < 18 • Agency Placements - Out of County
21 May 2025£3,214.29Cambridgeshire County CouncilSunbeam Pride Fostering Service LtdUnaccompanied Asylum Seeking Children • Separated Migrant Children < 18 • Agency Placements - Out of County
21 May 2025£3,214.29Cambridgeshire County CouncilSunbeam Pride Fostering Service LtdUnaccompanied Asylum Seeking Children • Separated Migrant Children < 18 • Agency Placements - Out of County
7 May 2025£3,407.14Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
7 May 2025£3,407.14Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
7 May 2025£1,703.57Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
7 May 2025£3,407.14Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
7 May 2025£3,407.14Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
7 May 2025£3,407.14Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
7 May 2025£2,828.06Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
7 May 2025£3,407.14Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
7 May 2025£5,357.14Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
6 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
6 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
6 May 2025£1,760.36Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
6 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
6 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
6 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
6 May 2025£2,922.33Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
6 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
6 May 2025£5,535.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
4 May 2025£1,760.36Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
4 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
4 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
4 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
4 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
4 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
4 May 2025£2,922.33Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
4 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
4 May 2025£3,520.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
4 May 2025£5,535.71Bedford Borough CouncilSunbeam Pride Fostering Service Ltd|SUNB02CHILDRENS • Independent Foster Care • Contractual costs
2 May 2025£4,185.00Hertfordshire County CouncilSUNBEAM PRIDE FOSTERING SERVICE LTDChildren's Services • IP Fostering • IP Fostering