Tom White Waste Ltd

Transactions
2.1k
Total Spend
£24.9m
Average Transaction
£11.8k
Authorities
6
Showing 50 of 2,099 transactions (Page 17)
Date Amount Authority Supplier Description
1 May 2023£8,442.00Coventry City Council405245|Tom White Waste LtdPlace • 182000 • Waste Management • Skips Commercial • R2703 • Waste Collection
30 Apr 2023£1,958.33Coventry City Council405245|Tom White Waste LtdPlace • 182015 • Waste Disposal • Waste Disposal • R2704 • Waste Disposal
30 Apr 2023£33,860.65Coventry City Council405245|Tom White Waste LtdPlace • 182015 • Waste Disposal • Waste Disposal • R2704 • Waste Disposal
30 Apr 2023£11,850.20Coventry City Council405245|Tom White Waste LtdPlace • 182015 • Waste Disposal • FEL Waste Collection • R2704 • Waste Disposal
30 Apr 2023£1,166.00Coventry City Council405245|Tom White Waste LtdPlace • 182013 • Waste Collection • Waste Transfer Station • R2703 • Waste Collection
24 Apr 2023£839.40Coventry City Council405245|Tom White Waste LtdPlace • 182015 • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • R2704 • Waste Disposal
21 Apr 2023£1,563.80Coventry City Council405245|Tom White Waste LtdPlace • 182013 • Waste Collection • Waste Transfer Station • R2703 • Waste Collection
19 Apr 2023£1,139.00Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
18 Apr 2023£590.00Coventry City Council405245|Tom White Waste LtdPlace • 182013 • Waste Collection • Waste Transfer Station • R2703 • Waste Collection
18 Apr 2023£2,042.45Coventry City Council405245|Tom White Waste LtdPlace • 182013 • Waste Collection • Waste Transfer Station • R2703 • Waste Collection
15 Apr 2023£885.88Coventry City Council405245|Tom White Waste LtdPlace • 182015 • Waste Disposal • FEL Waste Collection • R2704 • Waste Disposal
15 Apr 2023£6,015.05Coventry City Council405245|Tom White Waste LtdPlace • 182015 • Waste Disposal • FEL Waste Collection • R2704 • Waste Disposal
15 Apr 2023£1,708.00Coventry City Council405245|Tom White Waste LtdPlace • 182015 • Waste Disposal • Waste Disposal • R2704 • Waste Disposal
15 Apr 2023£32,283.34Coventry City Council405245|Tom White Waste LtdPlace • 182015 • Waste Disposal • Waste Disposal • R2704 • Waste Disposal
14 Apr 2023£535.00Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Waste Transfer Station • Waste Collection
11 Apr 2023£1,094.20Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
5 Apr 2023£535.00Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Waste Transfer Station • Waste Collection
3 Apr 2023£1,130.60Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
31 Mar 2023£5,952.46Coventry City CouncilTom White Waste LtdPlace • Skips Commercial • Waste Disposal
31 Mar 2023£1,785.10Coventry City CouncilTom White Waste LtdPlace • Skips Commercial • Waste Collection
31 Mar 2023£21,988.10Coventry City CouncilTom White Waste LtdPlace • Waste Disposal • Waste Collection
31 Mar 2023£702.00Coventry City CouncilTom White Waste LtdPlace • Bulk Bins Commercial • Waste Collection
31 Mar 2023£3,268.52Coventry City CouncilTom White Waste LtdPlace • FEL Waste Collection • Waste Collection
31 Mar 2023£1,733.25Coventry City Council405245|Tom White Waste LtdPlace • Highways Repair & Maintenance • Winter Service • Highways Work
31 Mar 2023£1,433.84Coventry City Council405245|Tom White Waste LtdPlace • Highways Repair & Maintenance • Winter Service • Highways Work
31 Mar 2023£27,368.50Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Skips Commercial • Waste Disposal
31 Mar 2023£14,176.10Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • FEL Waste Collection • Waste Disposal
31 Mar 2023£2,157.45Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Bulk Bins Commercial • Waste Disposal
31 Mar 2023£32,392.26Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal
31 Mar 2023£840.86Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal
31 Mar 2023£1,908.00Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Waste Transfer Station • Waste Collection
31 Mar 2023£14,635.00Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Skips Commercial • Waste Collection
30 Mar 2023£710.00Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Waste Transfer Station • Waste Collection
27 Mar 2023£1,136.20Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
24 Mar 2023£926.60Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Waste Transfer Station • Waste Collection
23 Mar 2023£62.40Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Private Contractors
23 Mar 2023£25.90Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Private Contractors
23 Mar 2023£25.90Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Private Contractors
23 Mar 2023£25.90Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Private Contractors
21 Mar 2023£503.80Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Disposal • Waste Collection
20 Mar 2023£1,169.80Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
18 Mar 2023£1,580.48Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • FEL Waste Collection • Waste Disposal
18 Mar 2023£12,002.64Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • FEL Waste Collection • Waste Disposal
18 Mar 2023£2,414.58Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal
18 Mar 2023£44,707.57Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal
17 Mar 2023£918.50Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Waste Transfer Station • Waste Collection
16 Mar 2023£4,864.53Coventry City Council405245|Tom White Waste LtdPlace • Highways Repair & Maintenance • Winter Service • Highways Work
13 Mar 2023£1,041.00Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
10 Mar 2023£17,234.92Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • FEL Waste Collection • Waste Disposal
10 Mar 2023£516.80Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal