Bedford Borough Council

Showing 50 of 176,841 transactions (Page 14)
Date Amount Supplier Description
1 May 2028£590.26BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£643.92BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£858.56BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£1,019.54BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£590.26BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£965.88BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£375.62BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£536.60BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£804.90BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£590.26BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£804.90BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£429.28BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£429.28BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£1,094.40BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£965.88BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£804.90BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£429.28BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£643.92BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£375.62BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£375.62BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£804.90BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£1,764.00BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£590.26BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£965.88BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£2,462.40BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£643.92BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£804.90BOLD - Bedfordshire Opportunites for Learning Disabilities Ltd|BOLD02ADULTS • Day Care • Contractual costs
1 May 2028£5,309.56Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£571.20Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£1,570.80Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£581.40Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£1,652.40Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£703.80Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£1,081.20Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£1,397.40Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£571.20Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£1,244.40Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£270.30Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£856.80Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£1,570.80Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£1,081.20Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£1,397.40Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£1,244.40Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£428.40Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£958.80Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£336.60Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£1,285.20Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£652.80Care-Away Ltd (T/as Carewatch East London)|CARE18ADULTS • Extra Care Scheme • Contractual costs
1 May 2028£360.00Ezee Cabs • EZEE01ADULTS • Passenger Transport • Transport Related Expenditure
1 May 2028£372.63Fairfield Care Products Ltd|FAIR92ADULTS • Stationery & Admin Supplies • Supplies