Bedford Borough Council

Showing 50 of 176,841 transactions (Page 17)
Date Amount Supplier Description
2 Apr 2028£11,211.78Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£5,503.68Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£2,943.36Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£2,943.36Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£6,115.20Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£655.20Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£1,135.68Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£1,179.36Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£1,223.04Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£786.24Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£1,834.56Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£480.48Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£939.12Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£1,179.36Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£611.52Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£283.92Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£2,791.76Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£6,115.20Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£283.92Affinity Trust Support Limited|AFFI04ADULTS • Supported Living Packages • Contractual costs
2 Apr 2028£820.36E.M.S Lifts Ltd|EMSL01ADULTS • Social Care - Equipment & Furniture • Contractual costs
2 Apr 2028£1,900.00Flexible Cars • FLEX04ADULTS • Passenger Transport • Transport Related Expenditure
2 Apr 2028£8,496.50Amplius • GRAN24ADULTS • Social Care - Equipment & Furniture • Contractual costs
2 Apr 2028£341.05Lyreco UK Limited|LYRE99ADULTS • Stationery & Admin Supplies • Supplies
2 Apr 2028£510.34Lyreco UK Limited|LYRE99ADULTS • Equipment • Contractual costs
2 Apr 2028£390.75Lyreco UK Limited|LYRE99ADULTS • Stationery & Admin Supplies • Supplies
2 Apr 2028£394.20Lyreco UK Limited|LYRE99ADULTS • Stationery & Admin Supplies • Supplies
2 Apr 2028£377.33Lyreco UK Limited|LYRE99ADULTS • Stationery & Admin Supplies • Supplies
2 Apr 2028£2,842.58Prepaid Financial Services • PREP02ADULTS • Social Services Direct Payments • Contractual costs
2 Apr 2028£1,000.00Atlas Climate Technology Ltd|10003129CAPITAL • Building Improvement Works • Capital
2 Apr 2028£32,375.00Atlas Climate Technology Ltd|10003129CAPITAL • Building Improvement Works • Capital
2 Apr 2028£1,800.00Atlas Climate Technology Ltd|10003129CAPITAL • Building Improvement Works • Capital
2 Apr 2028£1,214.50Crusader Traffic Ltd|CRUS03CAPITAL • Highways Works • Capital
2 Apr 2028£92,766.31DJT Surfacing Ltd|DJTS01CAPITAL • Capital expenditure on Infrastucture • Capital
2 Apr 2028£11,137.12DJT Surfacing Ltd|DJTS01CAPITAL • Highways Works • Capital
2 Apr 2028£41,352.93DJT Surfacing Ltd|DJTS01CAPITAL • Capital expenditure on Infrastucture • Capital
2 Apr 2028£122,353.04DJT Surfacing Ltd|DJTS01CAPITAL • Highways Works • Capital
2 Apr 2028£116,477.51Sdg Electrical & Mechanical Engineering • SDGE99CAPITAL • Building Improvement Works • Capital
2 Apr 2028£475.00Vintec Laboratories Ltd|VINT01CAPITAL • Professional Fees • Capital
2 Apr 2028£790.00Waterman Aspen Ltd|WATE91CAPITAL • Professional Fees • Capital
2 Apr 2028£3,806.00RJ Lifts Group Ltd|10002667CHIEFEXEC • Maintenance of Buildings • Premises
2 Apr 2028£436.13Biffa Waste Services Ltd|BIFF99CHIEFEXEC • Fees Paid • Supplies
2 Apr 2028£7,330.53CFH Total Document Management Ltd|CFHT01CHIEFEXEC • External Printing • Supplies
2 Apr 2028£630.00Data Shredders Limited|DATA95CHIEFEXEC • Rental or Lease of Equipment • Supplies
2 Apr 2028£948.48Eden Springs UK Limited|EDEN97CHIEFEXEC • Rental or Lease of Equipment • Supplies
2 Apr 2028£1,320.00Ivanti UK Limited|IVAN01CHIEFEXEC • Software Maintenance • Supplies
2 Apr 2028£449.60Lyreco UK Limited|LYRE99CHIEFEXEC • Catering Costs • Supplies
2 Apr 2028£449.60Lyreco UK Limited|LYRE99CHIEFEXEC • Catering Costs • Supplies
2 Apr 2028£4,360.00Orbis Protect Limited|ORBI05CHIEFEXEC • Project Costs • Supplies
2 Apr 2028£299.99Media Base Direct • 10000688CHILDRENS • IT Software Licences • Supplies
2 Apr 2028£316.80Shalom Homes • 10000893CHILDRENS • Living Expenses • Contractual costs