Bedford Borough Council

Showing 50 of 176,841 transactions (Page 19)
Date Amount Supplier Description
2 Apr 2028£5,300.00Integrated Skills Ltd|10003777ENVIRON • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£465.00Biogen UK Ltd|10004751ENVIRON • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£256.00Aquam Water Services Ltd|AQUA15ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£2,410.44Big Marketing Ltd|BIGM01ENVIRON • Marketing & Promotion • Supplies
2 Apr 2028£486.20Chiltern Hire Centre Limited|CHIL01ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£522.50Chiltern Hire Centre Limited|CHIL01ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£313.50Chiltern Hire Centre Limited|CHIL01ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£1,336.00Chiltern Hire Centre Limited|CHIL01ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£522.50Chiltern Hire Centre Limited|CHIL01ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£313.50Chiltern Hire Centre Limited|CHIL01ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£345.42Chiltern Hire Centre Limited|CHIL01ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£629.00Crusader Traffic Ltd|CRUS03ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£2,091.10Crusader Traffic Ltd|CRUS03ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£1,353.10Crusader Traffic Ltd|CRUS03ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£397.00Crusader Traffic Ltd|CRUS03ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£372.00Crusader Traffic Ltd|CRUS03ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£5,249.00Crusader Traffic Ltd|CRUS03ENVIRON • Short Term Hire Costs • Transport Related Expenditure
2 Apr 2028£30,721.35Grant Palmer Ltd|GRAN02ENVIRON • Passenger Transport • Transport Related Expenditure
2 Apr 2028£3,190.56Grant Palmer Ltd|GRAN02ENVIRON • Passenger Transport • Transport Related Expenditure
2 Apr 2028£6,768.00Grant Palmer Ltd|GRAN02ENVIRON • Passenger Transport • Transport Related Expenditure
2 Apr 2028£13,959.84Grant Palmer Ltd|GRAN02ENVIRON • Passenger Transport • Transport Related Expenditure
2 Apr 2028£11,520.00Grant Palmer Ltd|GRAN02ENVIRON • Passenger Transport • Transport Related Expenditure
2 Apr 2028£532.72Growing-Beds • GROW01ENVIRON • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£1,915.18Growing-Beds • GROW01ENVIRON • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£13,575.00Harpur Trust • HARP92ENVIRON • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£2,431.67H W Martin Waste Limited|HWMA01ENVIRON • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£67,587.46H W Martin Waste Limited|HWMA01ENVIRON • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£3,910.26International Parking Systems (UK) Limited (IPS Group Ltd)|INTE45ENVIRON • Fees Paid • Supplies
2 Apr 2028£3,237.50International Parking Systems (UK) Limited (IPS Group Ltd)|INTE45ENVIRON • Fees Paid • Supplies
2 Apr 2028£4,962.87International Parking Systems (UK) Limited (IPS Group Ltd)|INTE45ENVIRON • Fees Paid • Supplies
2 Apr 2028£1,020.60Jade Security Services Ltd|JADE01ENVIRON • Fees Paid • Supplies
2 Apr 2028£1,148.00Long Marsh Ltd|LONG02ENVIRON • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£1,148.00Long Marsh Ltd|LONG02ENVIRON • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£1,148.00Long Marsh Ltd|LONG02ENVIRON • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£202,776.22Rent Connect Housing Ltd t/a Rent Connect|RENT04ENVIRON • Accommodation • Contractual costs
2 Apr 2028£198,828.47Rent Connect Housing Ltd t/a Rent Connect|RENT04ENVIRON • Accommodation • Contractual costs
2 Apr 2028£3,830.40Viridian Systems Ltd|VIRI05ENVIRON • Equipment • Supplies
2 Apr 2028£844.16Vivedia Limited.|VIVE01ENVIRON • Professional Fees • Supplies
2 Apr 2028£5,364.00Vivedia Limited.|VIVE01ENVIRON • Professional Fees • Supplies
2 Apr 2028£690.00Waterman Aspen Ltd|WATE91ENVIRON • Consultants Fees • Supplies
2 Apr 2028£2,632.00Waterman Aspen Ltd|WATE91ENVIRON • Consultants Fees • Supplies
2 Apr 2028£425.00Newport Pagnell Medical Centre • NEWP02PUBHEALTH • Contract Payments - Private Contractors • Contractual costs
2 Apr 2028£4,158.00Disclosure and Barring Service - GBS RE DBS POA • DISC07RESOURCES • Miscellaneous Expenditure • Supplies
1 Apr 2028£845.60Sahara Community Care Services Ltd|10002138ADULTS • Home Care • Contractual costs
1 Apr 2028£616.08Sahara Community Care Services Ltd|10002138ADULTS • Home Care • Contractual costs
1 Apr 2028£845.60Sahara Community Care Services Ltd|10002138ADULTS • Home Care • Contractual costs
1 Apr 2028£1,618.72Sahara Community Care Services Ltd|10002138ADULTS • Home Care • Contractual costs
1 Apr 2028£869.76Sahara Community Care Services Ltd|10002138ADULTS • Home Care • Contractual costs
1 Apr 2028£483.20Sahara Community Care Services Ltd|10002138ADULTS • Home Care • Contractual costs
1 Apr 2028£1,014.72Sahara Community Care Services Ltd|10002138ADULTS • Home Care • Contractual costs