Derbyshire Dales District Council

Showing 50 of 11,700 transactions (Page 17)
Date Amount Supplier Description
11 Nov 2025£327.4817108 • 4542
11 Nov 2025£945.0017223 • 1201
11 Nov 2025£1,500.0017300 • 4835
10 Nov 2025£495.8310039 • 4704
10 Nov 2025£495.8310039 • 4704
10 Nov 2025£560.3410429 • 4704
10 Nov 2025£1,400.0010429 • 4704
10 Nov 2025£78,870.9910506 • 4466
10 Nov 2025£1,360.1213825 • 1201
10 Nov 2025£78,900.7814537 • C007
10 Nov 2025£1,136.0015436 • 4813
10 Nov 2025£597.9515441 • 4704
10 Nov 2025-£11,823.3015459 • 9119
10 Nov 2025£621.9015459 • 5691
10 Nov 2025£1,035.0015459 • 5691
10 Nov 2025£1,368.0015459 • 5691
10 Nov 2025£4,979.7015459 • 5691
10 Nov 2025£15,131.7015459 • 5691
10 Nov 2025£69,908.4015459 • 5691
10 Nov 2025£70,937.1015459 • 5691
10 Nov 2025£75,527.3015459 • 5691
10 Nov 2025£101,140.2015459 • 5691
10 Nov 2025£660.0016618 • 1485
10 Nov 2025£1,980.0016618 • 1411
10 Nov 2025£1,835.2116889 • 4459
10 Nov 2025£1,243.2017145 • 4403
10 Nov 2025£2,220.0017165 • 1201
10 Nov 2025£441.8617360 • 4704
10 Nov 2025£441.8617360 • 4704
10 Nov 2025£1,302.0017364 • 1485
7 Nov 2025£2,020.0010493 • 5101
7 Nov 2025£951.6013218 • 3110
7 Nov 2025£2,250.0915878 • 4303
7 Nov 2025£1,200.0016324 • 4008
7 Nov 2025£402.2517154 • 2701
7 Nov 2025£660.0617154 • 2701
7 Nov 2025£590.0017283 • 4704
7 Nov 2025£780.0017283 • 4704
7 Nov 2025£797.0017283 • 4704
7 Nov 2025£800.0017283 • 4704
7 Nov 2025£342.0017358 • 3110
7 Nov 2025£347.7017358 • 3110
7 Nov 2025£353.8017358 • 3110
7 Nov 2025£389.8917358 • 3110
7 Nov 2025£450.0017358 • 3110
7 Nov 2025£450.0040000Community Engagement • 4720 • To support the costs of hosting their village festival
7 Nov 2025£2,889.0045000 • 4704
6 Nov 2025£512.5010039 • 4704
6 Nov 2025£280.0013885 • 4847
6 Nov 2025£280.0013885 • 4847