Derbyshire Dales District Council

Showing 50 of 11,700 transactions (Page 18)
Date Amount Supplier Description
6 Nov 2025£280.0013885 • 4847
6 Nov 2025£280.0013885 • 4847
6 Nov 2025£280.0013885 • 4847
6 Nov 2025£280.0013885 • 4847
6 Nov 2025£280.0013885 • 4847
6 Nov 2025£280.0013885 • 4847
6 Nov 2025£13,190.5915191 • 3122
6 Nov 2025£4,349.4017187 • 4403
6 Nov 2025£3,200.0017393 • 4040
5 Nov 2025£1,000.0010224 • 4013
5 Nov 2025£6,039.7810303 • 4512
5 Nov 2025£484.3210429 • 4704
5 Nov 2025£1,754.3911785 • 2902
5 Nov 2025£5,361.4611785 • 4863
5 Nov 2025£7,544.0311785 • 4861
5 Nov 2025£1,421.5413825 • 1201
5 Nov 2025£1,133.0315048 • 4463
5 Nov 2025£3,182.0415048 • 4463
5 Nov 2025£412.2915745 • 3110
5 Nov 2025£308.0315878 • 4501
5 Nov 2025£1,200.0016324 • 4008
5 Nov 2025£731.9816749 • 3110
5 Nov 2025£1,338.6116749 • 3110
5 Nov 2025£277.9916771 • 3110
5 Nov 2025£283.7516771 • 3110
5 Nov 2025£386.1016853 • 4458
5 Nov 2025£2,210.9616889 • 4459
5 Nov 2025£263.2416957 • 4403
5 Nov 2025£945.0017223 • 1201
5 Nov 2025£2,613.3317231 • 4875
5 Nov 2025£2,622.3117231 • 4875
5 Nov 2025£2,648.4817231 • 4875
5 Nov 2025£711.7617320 • 3301
5 Nov 2025£4,936.8017322 • C016
5 Nov 2025£4,199.1017342 • 4403
5 Nov 2025£3,050.0017392 • 4899
5 Nov 2025£623.2417394 • 2305
5 Nov 2025£720.0040000Community Engagement • 4720 • To purchase training kits and equipment
5 Nov 2025£816.0057077 • 5203
5 Nov 2025£1,421.0057077 • 5203
4 Nov 2025£423.0011080 • 4004
4 Nov 2025£500.0012303 • 4403
4 Nov 2025£498.3516078 • 4465
4 Nov 2025£1,010.0016865 • 1201
4 Nov 2025£270.7917088 • 2183
4 Nov 2025£2,205.0017157 • 2187
4 Nov 2025£1,800.0017372 • 4403
4 Nov 2025£3,880.0045000 • C007
3 Nov 2025£595.0010791 • 4474
3 Nov 2025£16,063.7516610 • 5680