424669|anglian Water Business (national) Ltd T/a Wave Utilities

Transactions
1.5k
Total Spend
£2.4m
Average Transaction
£1.7k
Authorities
4
Showing 50 of 1,475 transactions (Page 4)
Date Amount Authority Supplier Description
18 Dec 2025£1,134.11Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 10804 • OPR0082 Bayley Lane Saint Marys Guildhall • 371300 • Water • R2400 • Water Services
18 Dec 2025£939.77Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: City Services • 10786 • Streetpride Area 1 • 371300 • Water • R2400 • Water Services
18 Dec 2025£738.06Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: City Services • 10786 • Streetpride Area 1 • 371300 • Water • R2400 • Water Services
18 Dec 2025£848.52Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 10435 • OPR0362 Kenilworth Road War Memorial Park • 371300 • Water • R2400 • Water Services
18 Dec 2025£751.91Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Children and Education • 10457 • Woodlands School Site • 371300 • Water • R2400 • Water Services
18 Dec 2025£2,257.55Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 10446 • IDR1612 Smithford Way Library Public Convenience • 371300 • Water • R2400 • Water Services
18 Dec 2025£1,511.05Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 11634 • OPR0056 Brookside Avenue Eric Williams House • 371300 • Water • R2400 • Water Services
18 Dec 2025£876.86Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 11627 • OPR0062 Moat House La 28 Maurice Edelman Complex • 371300 • Water • R2400 • Water Services
18 Dec 2025£1,383.37Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 11874 • OPR0077 Earl Street Council House • 371300 • Water • R2400 • Water Services
18 Dec 2025£503.37Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 10249 • IDR1608 Smithford Way 17 Centre Library • 371300 • Water • R2400 • Water Services
18 Dec 2025£508.72Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 10950 • OPR0372 Fairfax Street Sports & Leisure Centre • 371300 • Water • R2400 • Water Services
18 Dec 2025£6,949.90Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 10106 • OPR0304 Brinklow Road Coombe Country Park • 371300 • Water • R2400 • Water Services
18 Dec 2025£1,177.25Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • 12701 • CPR0451 Two Friargate • 371300 • Water • R2400 • Water Services
18 Dec 2025£731.56Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 10053 • OPR0276 London Road 259 Whitley Depot • 371300 • Water • R2400 • Water Services
18 Dec 2025£516.23Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • 11096 • CPS0469 Westwood Way Rowan House 1 to 10 • 371300 • Water • R2400 • Water Services
18 Dec 2025£2,723.67Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 11742 • OPR1017 One Friargate • 371300 • Water • R2400 • Water Services
18 Dec 2025£1,511.49Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • 11467 • OPR5119 Winston Ave 1 Moat House Leisure Centre • 371300 • Water • R2400 • Water Services
16 Dec 2025£5,472.50Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£4,958.53Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£4,200.89Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£4,178.41Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£3,018.29Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£2,822.49Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£2,377.14Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£2,323.15Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£2,093.05Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£1,887.69Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£1,589.70Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£1,460.94Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£1,374.37Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£1,350.84Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£1,260.82Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£1,171.57Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£1,085.75Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£1,056.80Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£943.95Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£852.72Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£744.75Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£680.00Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£554.50Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£545.80Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£542.33Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£541.71Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£528.65Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
16 Dec 2025£518.27Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
20 Nov 2025£5,872.87Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
20 Nov 2025£5,277.01Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
20 Nov 2025£5,128.74Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
20 Nov 2025£4,345.70Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
20 Nov 2025£4,043.62Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges