424669|anglian Water Business (national) Ltd T/a Wave Utilities

Transactions
1.5k
Total Spend
£2.4m
Average Transaction
£1.7k
Authorities
4
Showing 50 of 1,475 transactions (Page 6)
Date Amount Authority Supplier Description
29 Oct 2025£4,930.82Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£4,200.89Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£4,178.41Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£2,975.24Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£2,822.49Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£2,319.04Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£2,201.80Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£2,168.28Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£1,887.69Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£1,835.49Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£1,524.84Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£1,478.78Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£1,171.57Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£1,085.75Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£970.06Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£966.28Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£908.48Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£903.89Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£833.30Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£723.00Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£647.46Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£589.31Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£562.56Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£530.01Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£528.65Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£524.06Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
29 Oct 2025£520.80Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
21 Oct 2025£918.35Halton Borough CouncilAnglian Water Business (National) Limited t/a Wave UtilitiesEconomy, Enterprise & Property • Utility Bills
18 Oct 2025£508.72Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR0372 Fairfax Street Sports & Leisure Centre • Water Services
18 Oct 2025£1,177.25Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • CPR0451 Two Friargate • Water Services
18 Oct 2025£1,584.86Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR5119 Winston Ave 1 Moat House Leisure Centre • Water Services
18 Oct 2025£826.85Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR0077 Earl Street Council House • Water Services
18 Oct 2025£520.55Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • CPS0468 Westwood Way Westwood House 1 to 10 • Water Services
18 Oct 2025£564.58Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR0020 Foleshill Road 454 Childrens Centre • Water Services
18 Oct 2025£11,078.43Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR0304 Brinklow Road Coombe Country Park • Water Services
18 Oct 2025£1,038.00Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR0361 Longford Road Longford Park • Water Services
18 Oct 2025-£1,873.21Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR0276 London Road 259 Whitley Depot • Water Services
18 Oct 2025£735.87Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR0276 London Road 259 Whitley Depot • Water Services
18 Oct 2025£1,442.00Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR0056 Brookside Avenue Eric Williams House • Water Services
18 Oct 2025£812.14Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR0062 Moat House La 28 Maurice Edelman Complex • Water Services
18 Oct 2025£537.81Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Property Services and Development • Water • CPS0469 Westwood Way Rowan House 1 to 10 • Water Services
18 Oct 2025£2,292.27Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR1017 One Friargate • Water Services
18 Oct 2025£751.91Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Children and Education • Water • Woodlands School Site • Water Services
18 Oct 2025£998.78Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: Children and Education • Water • Woodlands School Site • Water Services
18 Oct 2025£2,775.24Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • IDR1612 Smithford Way Library Public Convenience • Water Services
18 Oct 2025£940.56Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: People and Organisational Development • Water • OPR0362 Kenilworth Road War Memorial Park • Water Services
18 Oct 2025£939.77Coventry City Council424669|Anglian Water Business (National) Ltd T/A Wave UtilitiesDivision: City Services • Water • Streetpride Area 1 • Water Services
3 Oct 2025£17,705.54Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
3 Oct 2025£6,529.75Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges
3 Oct 2025£5,113.61Wigan Metropolitan Borough CouncilAnglian Water Business National Limited T/A Wave UtilitiesWater Charges