Ashwood Childrens Care Homes Ltd

Transactions
390
Total Spend
£9.6m
Average Transaction
£24.5k
Authorities
5
Showing 50 of 390 transactions (Page 6)
Date Amount Authority Supplier Description
25 Jul 2022£21,773.57Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Jun 2022£19,264.29Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Jun 2022£19,264.29Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Jun 2022£23,550.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 May 2022£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 May 2022£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 May 2022£24,335.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
23 May 2022£6,044.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
23 May 2022£6,044.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Apr 2022£19,264.29Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Apr 2022£19,264.29Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Apr 2022£23,550.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Mar 2022£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Mar 2022£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Mar 2022£24,335.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Feb 2022£17,980.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Feb 2022£17,980.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Feb 2022£21,980.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Jan 2022£24,335.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Residential - External Fees • Other agencies
25 Jan 2022£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Residential - External Fees • Other agencies
25 Jan 2022£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Residential - External Fees • Other agencies
25 Oct 2021£24,335.00Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Residential - External Fees • Other agencies • Residential - External Fees
25 Oct 2021£19,906.43Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Residential - External Fees • Other agencies • Residential - External Fees
25 Oct 2021£19,906.43Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Residential - External Fees • Other agencies • Residential - External Fees
25 Sep 2021£23,550.00Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Sep 2021£19,264.29Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Sep 2021£19,264.29Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Aug 2021£24,335.00Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Aug 2021£19,906.43Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Aug 2021£19,906.43Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 May 2021£24,335.00Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 May 2021£21,195.00Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 May 2021£19,906.43Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 May 2021£19,906.43Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Apr 2021£23,550.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Apr 2021£19,264.29Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Foster Care • Fostering - External Fees • Other agencies
25 Apr 2021£19,264.29Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Mar 2021£24,335.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Mar 2021£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Mar 2021£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Feb 2021£21,980.00Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Feb 2021£17,980.00Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
25 Feb 2021£17,980.00Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Residential - External Fees • Other agencies
3 Feb 2021£642.14Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Jan 2021£23,550.00Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Jan 2021£19,906.43Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Jan 2021£19,906.43Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Jan 2021£19,906.43Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Childrens Residential Care • Other agencies
25 Dec 2020£23,550.00Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Other agencies
25 Dec 2020£19,906.43Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Other agencies