Ashwood Childrens Care Homes Ltd

Transactions
390
Total Spend
£9.6m
Average Transaction
£24.5k
Authorities
5
Showing 40 of 390 transactions (Page 8)
Date Amount Authority Supplier Description
25 Jul 2019£19,906.43Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies
25 Jul 2019£19,906.43Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies
25 Jun 2019£19,264.29Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies • Childrens Residential Care
25 Jun 2019£19,264.29Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies • Childrens Residential Care
25 Jun 2019£19,264.29Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies • Childrens Residential Care
25 May 2019£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 May 2019£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 May 2019£19,906.43Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 Apr 2019£19,285.71Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies
25 Apr 2019£19,285.71Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies
25 Apr 2019£19,285.71Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies
25 Mar 2019£19,928.57Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Residential - External Fees • Other agencies
25 Mar 2019£19,928.57Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Residential - External Fees • Other agencies
25 Mar 2019£10,514.30Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Residential - External Fees • Other agencies
25 Mar 2019£9,414.27Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • Residential - External Fees • Other agencies
25 Feb 2019£18,000.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 Feb 2019£18,000.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 Feb 2019£18,000.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 Jan 2019£19,928.57Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Residential - External Fees • Other agencies
25 Jan 2019£19,928.57Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Residential - External Fees • Other agencies
25 Jan 2019£19,928.57Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Residential - External Fees • Other agencies
25 Dec 2018£19,928.57Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 Dec 2018£19,928.57Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 Dec 2018£19,928.57Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 Nov 2018£19,285.71Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 Nov 2018£19,285.71Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 Nov 2018£19,285.71Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
25 Oct 2018£19,928.57Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies
25 Oct 2018£19,928.57Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies
25 Oct 2018£19,928.57Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies
25 Oct 2018£3,800.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Sep 2018£19,285.71Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Other agencies
23 Sep 2018£19,285.71Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Other agencies
23 Sep 2018£6,428.57Coventry City CouncilAshwood Childrens Care Homes LtdPeople • Other agencies
23 Aug 2018£25,500.00Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Aug 2018£19,928.57Coventry City Council418350|Ashwood Childrens Care Homes LtdPeople • 321117 • Childrens Residential Care • Other agencies
30 Jul 2018£1,286.00Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies
24 Jul 2018£13,500.00Coventry City CouncilAshwood Childrens Care Homes Ltd|418350People • Other agencies
1 Jan 1970£0.00Newcastle upon Tyne City CouncilASHWOOD CHILDREN?S CARE HOMES LIMITEDChildren & Families • Revenue Expenditure • External Residential Placement
1 Jan 1970£0.00Newcastle upon Tyne City CouncilASHWOOD CHILDREN?S CARE HOMES LIMITEDChildren & Families • Revenue Expenditure • External Residential Placement