Key Transitions Ltd

Transactions
983
Total Spend
£3.8m
Average Transaction
£3.9k
Authorities
9
Showing 50 of 983 transactions (Page 17)
Date Amount Authority Supplier Description
1 Oct 2018£2,037.14Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
1 Oct 2018£6,536.00Coventry City CouncilKey Transitions LtdPeople • Other agencies
17 Sep 2018£2,816.57Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings
31 Aug 2018£13,962.86Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
31 Aug 2018£8,951.99Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
31 Aug 2018£7,457.71Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
31 Aug 2018£7,457.71Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
31 Aug 2018£6,976.57Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
31 Aug 2018-£1,734.85Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
31 Aug 2018£9,385.71Coventry City CouncilKey Transitions LtdPeople • Other agencies
31 Aug 2018£3,385.71Coventry City CouncilKey Transitions LtdPeople • Other agencies
31 Aug 2018£2,725.71Coventry City CouncilKey Transitions LtdPeople • Other agencies
31 Aug 2018£2,348.57Coventry City CouncilKey Transitions LtdPeople • Other agencies
31 Aug 2018£1,971.43Coventry City CouncilKey Transitions LtdPeople • Other agencies
31 Aug 2018£1,971.43Coventry City CouncilKey Transitions LtdPeople • Other agencies
31 Aug 2018£1,971.43Coventry City CouncilKey Transitions LtdPeople • Other agencies
31 Aug 2018£1,971.43Coventry City CouncilKey Transitions LtdPeople • Other agencies
31 Aug 2018£1,971.43Coventry City CouncilKey Transitions LtdPeople • Other agencies
31 Aug 2018£1,971.43Coventry City CouncilKey Transitions LtdPeople • Other agencies
2 Aug 2018£2,725.71Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings
23 Jul 2018£9,698.57Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018£6,926.29Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018£3,498.57Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018£2,816.57Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018£2,426.86Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018£2,037.14Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018£2,037.14Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018£2,037.14Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018£2,037.14Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018£2,037.14Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018£2,037.14Coventry City Council402980|Key Transitions LtdPeople • 321117 • Childrens Residential Care • Other agencies
23 Jul 2018-£1,096.00Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
23 Jul 2018-£2,394.86Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
18 Jul 2018£2,725.71Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings
6 Jul 2018£6,668.00Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
6 Jul 2018£2,426.86Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
6 Jul 2018£1,565.71Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£9,698.57Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£6,926.29Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£3,498.57Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£2,426.86Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£2,037.14Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£2,037.14Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£999.43Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£2,816.57Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£2,037.14Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£2,037.14Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Jun 2018£2,037.14Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
18 Jun 2018-£2,394.86Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
11 Jun 2018£2,816.57Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings