Key Transitions Ltd

Transactions
983
Total Spend
£3.8m
Average Transaction
£3.9k
Authorities
9
Showing 50 of 983 transactions (Page 19)
Date Amount Authority Supplier Description
26 Feb 2018£6,095.99Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
26 Feb 2018£6,926.28Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
8 Feb 2018£2,816.57Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings
8 Feb 2018£1,840.00Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
8 Feb 2018£1,840.00Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
26 Jan 2018£8,760.00Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
26 Jan 2018£1,840.01Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
26 Jan 2018£1,840.01Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
26 Jan 2018£1,840.01Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
26 Jan 2018£1,840.01Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
26 Jan 2018£1,840.01Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
26 Jan 2018-£4,500.01Coventry City CouncilKey Transitions LtdPeople • Childrens Residential Care • Other agencies • Supported Accommodation Fees
11 Jan 2018£2,816.57Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings
11 Jan 2018£2,816.58Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings
5 Dec 2017£2,725.71Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings
30 Nov 2017£2,037.15Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
28 Nov 2017£9,698.58Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
28 Nov 2017£9,698.57Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
28 Nov 2017£6,642.85Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
28 Nov 2017£2,037.15Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
28 Nov 2017£2,037.15Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
28 Nov 2017£2,037.15Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
28 Nov 2017£2,037.15Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
28 Nov 2017£2,037.15Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
28 Nov 2017£2,037.15Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
28 Nov 2017£2,037.15Coventry City Council402980|Key Transitions LtdPeople • Supported Accommodation Fees • Other agencies • Supported Accommodation Fees
7 Nov 2017£2,816.57Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings
25 Oct 2017£9,385.72Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Oct 2017£9,385.72Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Oct 2017£6,428.58Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Oct 2017£1,971.43Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Oct 2017£1,971.43Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Oct 2017£1,971.43Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Oct 2017£1,971.43Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Oct 2017£1,971.43Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Oct 2017£1,971.43Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Oct 2017£1,971.43Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Oct 2017£1,971.43Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
9 Oct 2017£2,725.71Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings
29 Sep 2017£7,810.29Coventry City CouncilKey Transitions Ltd|402980People • Other agencies
25 Sep 2017£9,698.58Coventry City CouncilKey Transitions Ltd|402980People • Contracts - supported accommodation • Other agencies • Childrens Residential Care • Contracts - supported accommodation
25 Sep 2017£6,642.86Coventry City CouncilKey Transitions Ltd|402980People • Contracts - supported accommodation • Other agencies • Childrens Residential Care • Contracts - supported accommodation
25 Sep 2017£5,005.72Coventry City CouncilKey Transitions Ltd|402980People • Contracts - supported accommodation • Other agencies • Childrens Residential Care • Contracts - supported accommodation
25 Sep 2017£2,037.15Coventry City CouncilKey Transitions Ltd|402980People • Contracts - supported accommodation • Other agencies • Childrens Residential Care • Contracts - supported accommodation
25 Sep 2017£1,117.15Coventry City CouncilKey Transitions Ltd|402980People • Contracts - supported accommodation • Other agencies • Childrens Residential Care • Contracts - supported accommodation
25 Sep 2017£722.86Coventry City CouncilKey Transitions Ltd|402980People • Contracts - supported accommodation • Other agencies • Childrens Residential Care • Contracts - supported accommodation
11 Sep 2017£2,816.57Solihull Metropolitan Borough CouncilKey Transitions LtdChildren's Services & Skills • Children & Education Services • Supported Lodgings
25 Aug 2017£6,428.57Coventry City CouncilKey Transitions Ltd|402980People • Other agencies • Childrens Residential Care • Contracts - supported accommodation
25 Aug 2017£2,820.00Coventry City CouncilKey Transitions Ltd|402980People • Other agencies • Childrens Residential Care • Contracts - supported accommodation
25 Aug 2017£1,971.43Coventry City CouncilKey Transitions Ltd|402980People • Other agencies • Childrens Residential Care • Contracts - supported accommodation