Tom White Waste Ltd

Transactions
2.1k
Total Spend
£24.9m
Average Transaction
£11.8k
Authorities
6
Showing 50 of 2,099 transactions (Page 10)
Date Amount Authority Supplier Description
8 Jul 2024£30,752.31Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Skips Commercial • Waste Collection
8 Jul 2024£521.80Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Bulk Bins Commercial • Waste Collection
6 Jul 2024£1,234.18Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
6 Jul 2024£3,165.75Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
29 Jun 2024£1,219.48Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
29 Jun 2024£1,451.74Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
29 Jun 2024£2,419.26Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
29 Jun 2024£4,765.23Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
27 Jun 2024£1,050.00Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
26 Jun 2024£1,554.00Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
24 Jun 2024£27.19Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Repairs & Maintenance
22 Jun 2024£11,670.97Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
15 Jun 2024£2,762.36Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
15 Jun 2024£614.88Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Coombe • Waste Collection
15 Jun 2024£1,858.83Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal
15 Jun 2024£5,498.64Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
15 Jun 2024£630.00Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
9 Jun 2024£742.00Coventry City Council405245|Tom White Waste LtdPlace • Heavy Construction Equipment - Hire • Waste Transfer Station • Equipment & Tools - Hire
9 Jun 2024£1,842.95Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal
9 Jun 2024£16,153.00Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • FEL Waste Collection • Waste Disposal
9 Jun 2024£55,444.81Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Skips Commercial • Waste Disposal
9 Jun 2024£27,401.94Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal
9 Jun 2024£515.60Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • FEL Waste Collection • Waste Collection
9 Jun 2024£902.79Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Bulk Bins Commercial • Waste Collection
9 Jun 2024£36,433.52Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Skips Commercial • Waste Collection
9 Jun 2024£20,750.13Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Bulk Bins Commercial • Waste Collection
1 Jun 2024£2,823.35Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
31 May 2024£2,371.43Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal
31 May 2024£779.10Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
31 May 2024£1,488.48Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
29 May 2024£1,437.04Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
29 May 2024£687.75Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
25 May 2024£1,260.64Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
25 May 2024£4,936.37Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
18 May 2024£2,944.66Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal
18 May 2024£2,963.52Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
18 May 2024£511.77Coventry City Council405245|Tom White Waste LtdDivision: People and Organisational Development • Waste Disposal • Repair & Maintenance • Waste Disposal
18 May 2024£1,269.46Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
18 May 2024£506.10Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Coombe • Waste Collection
11 May 2024£1,648.72Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
11 May 2024£3,564.65Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
7 May 2024£27.19Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Repairs & Maintenance
4 May 2024£3,223.50Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
30 Apr 2024£1,589.92Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
30 Apr 2024£13,277.92Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • Waste Disposal • Waste Disposal
27 Apr 2024£1,628.14Coventry City Council405245|Tom White Waste LtdPlace • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
27 Apr 2024£3,454.19Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Transfer Station • Waste Collection
27 Apr 2024£511.98Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Coombe • Waste Collection
23 Apr 2024£3,014.19Coventry City Council405245|Tom White Waste LtdPlace • Waste Collection • Domestic Refuse • Waste Collection
23 Apr 2024£570.64Coventry City Council405245|Tom White Waste LtdPlace • Waste Management • Waste Disposal • Waste Collection