Tom White Waste Ltd

Transactions
2.1k
Total Spend
£24.9m
Average Transaction
£11.8k
Authorities
6
Showing 50 of 2,099 transactions (Page 8)
Date Amount Authority Supplier Description
7 Dec 2024£1,151.86Coventry City CouncilTom White Waste Ltd|405245Division: Property Services and Development • 11766 • CPR0462 Queen Victoria Road Retail Market • Waste Disposal • Waste Disposal
7 Dec 2024£9,151.33Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 10626 • Waste Transfer Station • Waste Management • Waste Collection
7 Dec 2024£913.92Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 11486 • Waste Disposal • Waste Management • Waste Collection
30 Nov 2024£839.73Coventry City CouncilTom White Waste Ltd|405245Division: Property Services and Development • 12701 • OPR0451 Friargate 2 • Waste Disposal • Waste Disposal
30 Nov 2024£1,419.05Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 11486 • Waste Disposal • Waste Disposal • Waste Disposal
30 Nov 2024£556.50Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 10626 • Waste Transfer Station • Waste Management • Waste Collection
30 Nov 2024£2,602.53Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 10626 • Waste Transfer Station • Waste Management • Waste Collection
27 Nov 2024£686.33Coventry City Council405245|Tom White Waste LtdDivision: People and Organisational Development • Disposables • Repair & Maintenance • Materials
27 Nov 2024£1,210.66Coventry City CouncilTom White Waste Ltd|405245Division: Property Services and Development • 11766 • CPR0462 Queen Victoria Road Retail Market • Waste Disposal • Waste Disposal
27 Nov 2024£5,994.46Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 10626 • Waste Transfer Station • Waste Management • Waste Collection
23 Nov 2024£1,166.56Coventry City CouncilTom White Waste Ltd|405245Division: Property Services and Development • 11766 • CPR0462 Queen Victoria Road Retail Market • Waste Disposal • Waste Disposal
23 Nov 2024£9,223.89Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 10626 • Waste Transfer Station • Waste Management • Waste Collection
23 Nov 2024£1,084.44Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 11486 • Waste Disposal • Waste Management • Waste Collection
18 Nov 2024£27.19Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Repairs & Maintenance
16 Nov 2024£2,247.31Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
16 Nov 2024£1,260.64Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
16 Nov 2024£7,166.83Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
16 Nov 2024£717.24Coventry City Council405245|Tom White Waste LtdDivision: People and Organisational Development • Disposables • Repair & Maintenance • Materials
9 Nov 2024£1,619.32Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
9 Nov 2024£5,000.00Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
9 Nov 2024£5,769.02Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
9 Nov 2024£855.12Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
31 Oct 2024£1,064.90Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • OPR0451 Friargate 2 • Waste Disposal
31 Oct 2024£1,302.24Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
31 Oct 2024£1,589.92Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
31 Oct 2024£6,210.59Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
31 Oct 2024£890.40Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
26 Oct 2024£1,216.54Coventry City CouncilTom White Waste Ltd|405245Division: Property Services and Development • 11766 • CPR0462 Queen Victoria Road Retail Market • Waste Disposal • Waste Disposal
26 Oct 2024£1,315.30Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Disposal • Waste Collection
26 Oct 2024£8,312.34Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Transfer Station • Waste Collection
19 Oct 2024£1,592.86Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Street Lighting • CPR0462 Queen Victoria Road Retail Market • Energy - Electricity
19 Oct 2024£726.68Coventry City Council405245|Tom White Waste LtdDivision: People and Organisational Development • Waste Disposal • Repair & Maintenance • Waste Disposal
19 Oct 2024£2,634.03Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal
19 Oct 2024£9,754.04Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Transfer Station • Waste Collection
17 Oct 2024£27.19Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Cleaning & domestic supplies
15 Oct 2024£570.00Dudley CouncilTom White Waste LtdEnvironment • KERBSIDE RECYCLING • HAULAGE • Contract Hire & Operating Leases • Revenue General Fund incl HRA
12 Oct 2024£1,348.84Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
12 Oct 2024£834.39Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Disposal • Waste Collection
12 Oct 2024£523.76Coventry City CouncilTom White Waste LtdDivision: City Services • Coombe • Waste Collection
12 Oct 2024£9,386.90Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Transfer Station • Waste Collection
5 Oct 2024£3,385.20Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Transfer Station • Waste Collection
1 Oct 2024£6,714.55Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Transfer Station • Waste Collection
30 Sep 2024£1,539.94Coventry City CouncilTom White Waste LtdDivision: Property Services and Development • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
30 Sep 2024£4,582.39Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal
30 Sep 2024£856.10Coventry City CouncilTom White Waste LtdDivision: Property Services and Development • OPR0451 Friargate 2 • Waste Disposal
30 Sep 2024£1,233.75Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Transfer Station • Waste Collection
30 Sep 2024£556.50Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Transfer Station • Waste Collection
28 Sep 2024£1,366.48Coventry City CouncilTom White Waste LtdDivision: Property Services and Development • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
28 Sep 2024£5,565.75Coventry City CouncilTom White Waste LtdDivision: City Services • Waste Transfer Station • Waste Collection
21 Sep 2024£2,927.19Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection