Tom White Waste Ltd

Transactions
2.1k
Total Spend
£24.9m
Average Transaction
£11.8k
Authorities
6
Showing 50 of 2,099 transactions (Page 7)
Date Amount Authority Supplier Description
27 Feb 2025£1,263.78Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
22 Feb 2025£8,224.45Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
22 Feb 2025£1,125.40Coventry City CouncilTom White Waste Ltd|405245Division: Property Services and Development • 11766 • CPR0462 Queen Victoria Road Retail Market • Waste Disposal • Waste Disposal
15 Feb 2025£2,051.60Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
15 Feb 2025£1,193.02Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
15 Feb 2025£8,723.10Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
10 Feb 2025£40.79Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Repairs & Maintenance
8 Feb 2025£1,243.00Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
8 Feb 2025£843.36Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
8 Feb 2025£9,360.55Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
4 Feb 2025£300.00Nuneaton and Bedworth Borough CouncilHOMELESSNESS • Tom White Waste LtdHousing & Community Safety • HOMELESSNESS
31 Jan 2025£2,389.29Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
31 Jan 2025£802.32Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • OPR1017 Friargate 1 • Waste Disposal
31 Jan 2025£784.50Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Highways: Overhead • Waste Disposal
31 Jan 2025£892.47Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • OPR1017 Friargate 1 • Waste Disposal
31 Jan 2025£954.35Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
31 Jan 2025£556.50Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
30 Jan 2025£1,266.52Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
30 Jan 2025£5,696.99Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
25 Jan 2025£1,166.56Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
25 Jan 2025£1,290.24Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
25 Jan 2025£8,568.22Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
24 Jan 2025£30,750.00Coventry City Council405245|Tom White Waste LtdDivision: City Services • Storage • Domestic Refuse • Services - Fees and Charges
24 Jan 2025£26,250.00Coventry City Council405245|Tom White Waste LtdDivision: City Services • Highways • City Region Sustainable Transport Settlement (CRSTS) • Acquisition of Plant & Equipment
23 Jan 2025£1,250.00Coventry City Council405245|Tom White Waste LtdDivision: City Services • Storage • Domestic Refuse • Services - Fees and Charges
23 Jan 2025£1,250.00Coventry City Council405245|Tom White Waste LtdDivision: City Services • Highways • City Region Sustainable Transport Settlement (CRSTS) • Acquisition of Plant & Equipment
18 Jan 2025£4,560.90Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
18 Jan 2025£1,201.84Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
18 Jan 2025£1,333.50Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Highways: Overhead • Waste Disposal
18 Jan 2025£5,055.76Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
18 Jan 2025£5,000.00Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
9 Jan 2025£1,093.06Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
9 Jan 2025£6,369.20Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
7 Jan 2025£27.19Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Repairs & Maintenance
4 Jan 2025£2,253.62Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
31 Dec 2024£2,263.15Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
31 Dec 2024£2,183.18Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
31 Dec 2024£754.50Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Highways: Overhead • Waste Disposal
31 Dec 2024£531.51Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPS0447 Fullwood Close Industrial Estate 1-7 • Waste Disposal
31 Dec 2024£802.32Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • OPR0451 Friargate 2 • Waste Disposal
31 Dec 2024£667.80Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
31 Dec 2024£4,532.02Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
19 Dec 2024£1,193.02Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
19 Dec 2024£1,134.42Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
19 Dec 2024£7,177.12Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
16 Dec 2024£31.69Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Cleaning & domestic supplies
14 Dec 2024£1,140.10Coventry City CouncilTom White Waste Ltd|405245Division: Property Services and Development • 11766 • CPR0462 Queen Victoria Road Retail Market • Waste Disposal • Waste Disposal
14 Dec 2024£1,909.29Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 11486 • Waste Disposal • Waste Disposal • Waste Disposal
14 Dec 2024£5,000.00Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 10626 • Waste Transfer Station • Waste Management • Waste Collection
14 Dec 2024£5,773.27Coventry City CouncilTom White Waste Ltd|405245Division: City Services • 10626 • Waste Transfer Station • Waste Management • Waste Collection