Tom White Waste Ltd

Transactions
2.1k
Total Spend
£24.9m
Average Transaction
£11.8k
Authorities
6
Showing 50 of 2,099 transactions (Page 6)
Date Amount Authority Supplier Description
19 Apr 2025£9,898.26Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
12 Apr 2025£579.30Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Highways: Overhead • Waste Disposal
12 Apr 2025£1,559.21Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
12 Apr 2025£9,915.43Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
12 Apr 2025£1,712.95Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
8 Apr 2025£27.19Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Repairs & Maintenance
5 Apr 2025£632.32Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
5 Apr 2025£768.11Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
5 Apr 2025£7,364.48Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
31 Mar 2025£805.00Coventry City Council405245|Tom White Waste LtdDivision: People and Organisational Development • Waste Disposal • OPR1017 One Friargate • Waste Disposal
31 Mar 2025£2,079.94Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
31 Mar 2025£1,266.52Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
31 Mar 2025£702.50Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Highways: Overhead • Waste Disposal
31 Mar 2025£1,356.81Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
31 Mar 2025£478,176.33Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
29 Mar 2025£1,313.56Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
29 Mar 2025£9,312.04Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
29 Mar 2025£616.98Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
26 Mar 2025-£5,387.03Coventry City Council405245|Tom White Waste LtdDivision: City Services • Electricity • Domestic Refuse • Energy - Electricity
26 Mar 2025-£1,364.58Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
26 Mar 2025£2,139.42Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
26 Mar 2025-£26,611.65Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Collection • Waste Disposal • Waste Collection
22 Mar 2025£1,104.82Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
22 Mar 2025£719.88Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
22 Mar 2025£5,000.00Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
22 Mar 2025£5,633.36Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
22 Mar 2025£759.76Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Disposal • Waste Collection
21 Mar 2025£5,554.14Coventry City Council405245|Tom White Waste LtdDivision: City Services • Electricity • Domestic Refuse • Energy - Electricity
20 Mar 2025£33,022.50Coventry City Council405245|Tom White Waste LtdDivision: City Services • Council Tax & Business Rates • Domestic Refuse • Business Rates
20 Mar 2025£8,010.49Coventry City Council405245|Tom White Waste LtdDivision: City Services • Council Tax & Business Rates • Domestic Refuse • Business Rates
19 Mar 2025£4,998.17Coventry City Council405245|Tom White Waste LtdDivision: City Services • Property Related Insurance • Domestic Refuse • Insurances - Premises
15 Mar 2025£1,482.50Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Highways: Overhead • Waste Disposal
15 Mar 2025£1,696.13Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
15 Mar 2025£7,339.08Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR3086 Little Heath Industrial Est E units • Waste Disposal
13 Mar 2025£1,160.68Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
13 Mar 2025£6,039.50Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
13 Mar 2025-£1,025.49Coventry City Council405245|Tom White Waste LtdDivision: People and Organisational Development • Disposables • Repair & Maintenance • Materials
8 Mar 2025£1,245.94Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
8 Mar 2025£8,858.55Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
6 Mar 2025£27.19Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Repairs & Maintenance
6 Mar 2025£62.40Stratford on Avon District CouncilTom White Waste LimitedLocal Economy/Tourism • Venture House, Stratford-upon-Avon • Cleaning & domestic supplies
4 Mar 2025£425.25Nuneaton and Bedworth Borough CouncilTom White Waste LtdPlace & Economy • Markets
4 Mar 2025£358.00Nuneaton and Bedworth Borough CouncilTom White Waste LtdPublic Services • GRESHAM ROAD DEPOT
4 Mar 2025£362.25Nuneaton and Bedworth Borough CouncilTom White Waste LtdPublic Services • Craft Centre
28 Feb 2025£816.30Coventry City Council405245|Tom White Waste LtdDivision: People and Organisational Development • Waste Disposal • OPR1017 One Friargate • Waste Disposal
28 Feb 2025£1,602.64Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Waste Disposal • Waste Disposal
28 Feb 2025£876.50Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Disposal • Highways: Overhead • Waste Disposal
28 Feb 2025£1,631.70Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection
27 Feb 2025£1,195.96Coventry City Council405245|Tom White Waste LtdDivision: Property Services and Development • Waste Disposal • CPR0462 Queen Victoria Road Retail Market • Waste Disposal
27 Feb 2025£5,870.46Coventry City Council405245|Tom White Waste LtdDivision: City Services • Waste Management • Waste Transfer Station • Waste Collection